Matthew Stafford
Los Angeles Rams · QB
Next: vs Los Angeles Chargers,
Quick read
- 22+ completions in 9 of his last 10.
This week vs Los Angeles Chargers
· LA favored by 6.5 · LA expected to score 26 · total 45.5
LAC allow 216.2 passing yards a game to quarterbacks, 6th fewest of 32. #6 A tough matchup for Matthew Stafford.
Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup
How often he clears 292.5 passing yards
Over 292.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 53 of 5 (60%)
- Last 105 of 10 (50%)
- Latest season4 of 7 (57%)
- vs LACno games
- Home5 of 12 (42%)
- Away4 of 12 (33%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
His lines this week
The number each book has posted, the best price for each side, what that price needs to break even, and how often he has cleared the number. Our chance for each side is a Pro column: see plans.
Passing yards 245.5 Fanatics
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | -120 Fanatics | 55% | 3/5 | 7/10 | 4/7 | 51% | Pro |
| Under | 250.5 -114 FanDuel | 53% | 2/5 | 3/10 | 3/7 | 49% | Pro |
DraftKings 249.5 (-113 / -111) · Fanatics 245.5 (-120 / -110) · FanDuel 250.5 (-114 / -114)
Every priced prop on the board · 21+ · Gamble responsibly.
Game log
| Week | Opponent | Result | Completions | Passing yards | Passing TD | Interceptions | Rushing yards | On field |
|---|---|---|---|---|---|---|---|---|
| 7 | @ LV | W 35-21 | 23 of 29 | 195 | 3 | 1 | -3 | 100% |
| 6 | vs ARI | L 16-18 | 25 of 33 | 222 | 2 | 0 | 0 | 100% |
| 5 | vs BUF | L 34-37 | 40 of 54 | 383 | 3 | 0 | 0 | 100% |
| 4 | @ PHI | W 24-20 | 32 of 51 | 317 | 0 | 2 | 10 | 100% |
| 3 | @ DEN | L 26-30 | 30 of 55 | 390 | 2 | 2 | 13 | 100% |
| 2 | vs NYG | W 28-6 | 22 of 31 | 327 | 4 | 1 | -1 | 100% |
| 1 | vs SF | L 7-27 | 15 of 25 | 155 | 0 | 1 | -1 | 84% |
| 2025 wk 18 | vs ARI | W 37-20 | 25 of 40 | 259 | 4 | 0 | 3 | 96% |
| 2025 wk 17 | @ ATL | L 24-27 | 22 of 38 | 269 | 2 | 3 | 0 | 100% |
| 2025 wk 16 | @ SEA | L 37-38 | 29 of 49 | 457 | 3 | 0 | 6 | 100% |
| 2025 wk 15 | vs DET | W 41-34 | 24 of 38 | 368 | 2 | 1 | 2 | 100% |
| 2025 wk 14 | @ ARI | W 45-17 | 22 of 31 | 281 | 3 | 0 | 0 | 83% |
| 2025 wk 13 | @ CAR | L 28-31 | 18 of 28 | 243 | 2 | 2 | -1 | 100% |
| 2025 wk 12 | vs TB | W 34-7 | 25 of 35 | 273 | 3 | 0 | 0 | 100% |
| 2025 wk 11 | vs SEA | W 21-19 | 15 of 28 | 130 | 2 | 0 | 0 | 100% |
| 2025 wk 10 | @ SF | W 42-26 | 24 of 36 | 280 | 4 | 0 | -3 | 100% |
| 2025 wk 9 | vs NO | W 34-10 | 24 of 32 | 281 | 4 | 0 | -4 | 100% |
| 2025 wk 7 | @ JAX | W 35-7 | 21 of 33 | 182 | 5 | 0 | 1 | 96% |
| 2025 wk 6 | @ BAL | W 17-3 | 17 of 26 | 181 | 1 | 0 | 1 | 100% |
| 2025 wk 5 | vs SF | L 23-26 | 30 of 47 | 389 | 3 | 0 | 0 | 100% |
| 2025 wk 4 | vs IND | W 27-20 | 29 of 41 | 375 | 3 | 0 | 4 | 100% |
| 2025 wk 3 | @ PHI | L 26-33 | 19 of 33 | 196 | 2 | 1 | 0 | 100% |
| 2025 wk 2 | @ TEN | W 33-19 | 23 of 33 | 298 | 2 | 1 | -6 | 100% |
| 2025 wk 1 | vs HOU | W 14-9 | 21 of 29 | 245 | 1 | 0 | -2 | 100% |
“On field” is the share of his team’s offensive plays he was in for.
Check a number
Type any number to see the chance Matthew Stafford gets more than it against LAC.