Tyler Shough
New Orleans Saints · QB
Next: vs Cleveland Browns,
245.9Passing yards a game
13Passing touchdowns
15.9Rushing yards a game
7Games
Quick read
- 250+ passing yards in 8 of his last 10.
This week vs Cleveland Browns
· NO favored by 2.5 · NO expected to score 23 · total 43.5
CLE allow 220.7 passing yards a game to quarterbacks, 8th fewest of 32. #8 A tough matchup for Tyler Shough.
12thPoints allowed20.9 a game
7thPass defense
13thRun defense
Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup
How often he clears 268.5 passing yards
Over 268.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 52 of 5 (40%)
- Last 105 of 10 (50%)
- Latest season3 of 7 (43%)
- vs CLEno games
- Home4 of 8 (50%)
- Away3 of 10 (30%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Game log
| Week | Opponent | Result | Completions | Passing yards | Passing TD | Interceptions | Rushing yards | On field |
|---|---|---|---|---|---|---|---|---|
| 7 | vs PIT | L 10-16 | 30 of 38 | 278 | 1 | 1 | 7 | 100% |
| 6 | @ NYG | W 34-27 | 16 of 30 | 144 | 3 | 0 | 32 | 97% |
| 5 | vs MIN | L 13-23 | 16 of 25 | 96 | 0 | 2 | 0 | 100% |
| 4 | vs ATL | L 24-45 | 30 of 48 | 286 | 1 | 0 | 5 | 100% |
| 3 | vs LV | L 27-35 | 29 of 42 | 255 | 4 | 1 | 36 | 100% |
| 2 | @ BAL | W 24-17 | 27 of 34 | 252 | 1 | 0 | 23 | 100% |
| 1 | @ DET | L 30-31 | 35 of 56 | 410 | 3 | 2 | 8 | 100% |
| 2025 wk 18 | @ ATL | L 17-19 | 23 of 35 | 259 | 1 | 1 | 34 | 100% |
| 2025 wk 17 | @ TEN | W 34-26 | 22 of 27 | 333 | 2 | 0 | 6 | 98% |
| 2025 wk 16 | vs NYJ | W 29-6 | 32 of 49 | 308 | 1 | 0 | 8 | 97% |
| 2025 wk 15 | vs CAR | W 20-17 | 24 of 32 | 272 | 1 | 0 | 32 | 99% |
| 2025 wk 14 | @ TB | W 24-20 | 13 of 20 | 144 | 0 | 1 | 55 | 100% |
| 2025 wk 13 | @ MIA | L 17-21 | 26 of 38 | 239 | 2 | 1 | 18 | 99% |
| 2025 wk 12 | vs ATL | L 10-24 | 30 of 43 | 243 | 0 | 1 | 22 | 95% |
| 2025 wk 10 | @ CAR | W 17-7 | 19 of 27 | 282 | 2 | 0 | -3 | 82% |
| 2025 wk 9 | @ LA | L 10-34 | 15 of 24 | 176 | 1 | 1 | 2 | 90% |
| 2025 wk 8 | vs TB | L 3-23 | 17 of 30 | 128 | 0 | 1 | 12 | 54% |
| 2025 wk 3 | @ SEA | L 13-44 | 0 of 2 | 0 | 0 | 0 | 0 | 4% |
“On field” is the share of his team’s offensive plays he was in for.
Check a number
Type any number to see the chance Tyler Shough gets more than it against CLE.