Anfernee Simons
Next: vs New York Knicks,
2026-27 per game: also 2.2 threes, 0.6 steals and 0.4 blocks over 5 games.
How often he clears 9.5 points
Over 9.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
His playing time has changed lately. “His current role” counts only games where he played about as much as in his last two.
- Last 52 of 5 (40%)
- Last 105 of 10 (50%)
- Latest season2 of 5 (40%)
- His current role16 of 21 (76%)
- vs NY1 of 1 (100%)
- Home9 of 15 (60%)
- Away13 of 15 (87%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
His lines tonight
The number each book has posted, the best price for each side, what that price needs to break even, and how often he has cleared the number. Our chance for each side is a Pro column: see plans.
Threes 2.5 Fanatics
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | +120 Fanatics | 45% | 2/5 | 4/10 | 2/5 | 42% | Pro |
| Under | -165 Fanatics | 62% | 3/5 | 6/10 | 3/5 | 58% | Pro |
Every priced prop on the board · 21+ · Gamble responsibly.
Game log
| Date | Opponent | Result | Minutes | Points | Rebounds | Assists | Threes | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ IND | W 114-109 | 27 | 20 | 3 | 1 | 6 | 1 | 0 | 0 |
| Oct 25 | vs DET | L 93-106 | 27 | 5 | 3 | 3 | 1 | 1 | 2 | 1 |
| Oct 24 | vs MIL | W 127-116 | 20 | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| Oct 22 | vs CLE | W 114-106 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | @ NY | W 106-100 | 25 | 13 | 2 | 0 | 3 | 0 | 0 | 0 |
| Feb 21 | vs DET | L 110-126 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Feb 19 | vs TOR | L 101-110 | 31 | 20 | 1 | 1 | 4 | 0 | 0 | 2 |
| Feb 11 | @ BOS | L 105-124 | 28 | 7 | 5 | 1 | 1 | 0 | 0 | 2 |
| Feb 9 | @ BKN | L 115-123 | 34 | 23 | 3 | 7 | 2 | 0 | 1 | 5 |
| Feb 7 | vs DEN | L 120-136 | 32 | 15 | 4 | 6 | 3 | 0 | 0 | 0 |
| Feb 5 | @ TOR | L 107-123 | 32 | 22 | 2 | 3 | 6 | 0 | 1 | 3 |
| Feb 1 | vs MIL | W 107-79 | 25 | 27 | 3 | 1 | 6 | 0 | 0 | 0 |
| Jan 30 | vs SAC | W 112-93 | 26 | 16 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jan 28 | vs ATL | L 106-117 | 19 | 12 | 1 | 1 | 2 | 1 | 0 | 2 |
| Jan 26 | vs POR | W 102-94 | 26 | 12 | 1 | 1 | 2 | 2 | 1 | 1 |
| Jan 24 | @ CHI | L 111-114 | 28 | 21 | 4 | 5 | 5 | 2 | 0 | 2 |
| Jan 23 | @ BKN | W 130-126 | 37 | 10 | 3 | 2 | 1 | 2 | 0 | 3 |
| Jan 21 | vs IND | W 119-104 | 22 | 9 | 4 | 2 | 1 | 1 | 0 | 0 |
| Jan 19 | @ DET | L 103-104 | 25 | 9 | 3 | 0 | 1 | 1 | 0 | 2 |
| Jan 17 | @ ATL | W 132-106 | 24 | 14 | 2 | 1 | 4 | 0 | 1 | 2 |
| Jan 15 | @ MIA | W 119-114 | 34 | 39 | 4 | 4 | 7 | 1 | 0 | 2 |
| Jan 12 | @ IND | L 96-98 | 24 | 16 | 3 | 4 | 2 | 0 | 0 | 2 |
| Jan 10 | vs SA | L 95-100 | 25 | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Jan 9 | vs TOR | W 125-117 | 26 | 15 | 2 | 5 | 3 | 0 | 0 | 0 |
| Jan 7 | vs DEN | L 110-114 | 26 | 15 | 4 | 2 | 3 | 0 | 0 | 2 |
| Jan 5 | vs CHI | W 115-101 | 27 | 27 | 3 | 3 | 8 | 0 | 0 | 3 |
| Jan 3 | @ LAC | W 146-115 | 19 | 15 | 3 | 4 | 5 | 0 | 0 | 0 |
| Jan 1 | @ SAC | W 120-106 | 30 | 14 | 2 | 4 | 4 | 0 | 0 | 2 |
| Dec 30 | @ UTAH | W 129-119 | 28 | 20 | 5 | 4 | 4 | 1 | 0 | 1 |
| Dec 28 | @ POR | L 108-114 | 19 | 13 | 3 | 1 | 2 | 2 | 0 | 0 |
This game’s matchup ?
Ranks run 1 to 30. 1st allows the fewest points to his position (a tough matchup); 30th allows the most (a soft one).
?
Ranks run 1 to 30. 1st allows the fewest points to his position (a tough matchup); 30th allows the most (a soft one).New York Knicks allow 51.6 points a game to guards, 7th fewest of 30 teams. #7