Isaiah Jackson
LA Clippers · F
Next: at Minnesota Timberwolves,
2026-27 per game: also 0.0 threes, 1.8 steals and 0.5 blocks over 4 games. ▲ His minutes have gone up lately.
Quick read
- 5+ rebounds in 8 of his last 10.
- 20 minutes a game his last 5, up from 15.
- Minnesota Timberwolves allow the 27th most rebounds to forwards: a tough matchup.
How often he clears 9.5 points
Over 9.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
His playing time has changed lately. “His current role” counts only games where he played about as much as in his last two.
- Last 52 of 5 (40%)
- Last 106 of 10 (60%)
- Latest season2 of 4 (50%)
- His current role7 of 11 (64%)
- vs MIN0 of 1 (0%)
- Home5 of 16 (31%)
- Away6 of 14 (43%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
His lines tonight
The number each book has posted, the best price for each side, what that price needs to break even, and how often he has cleared the number. Our chance for each side is a Pro column: see plans.
Rebounds 6.5 DraftKings · early season: a short sample
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | -115 DraftKings | 53% | 0/5 | 0/10 | 0/4 | 50% | Pro |
| Under | -102 FanDuel | 50% | 5/5 | 10/10 | 4/4 | 50% | Pro |
DraftKings 6.5 (-115 / -114) · FanDuel 6.5 (-130 / -102)
Points 8.5 DraftKings · early season: a short sample
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | +101 DraftKings | 50% | 2/5 | 6/10 | 2/4 | 47% | Pro |
| Under | -128 DraftKings | 56% | 3/5 | 4/10 | 2/4 | 53% | Pro |
DraftKings 8.5 (+101 / -128) · FanDuel 8.5 (-104 / -128)
Every priced prop on the board · 21+ · Gamble responsibly.
Game log
| Date | Opponent | Result | Minutes | Points | Rebounds | Assists | Threes | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | vs LAL | L 87-103 | 19 | 4 | 5 | 1 | 0 | 1 | 0 | 3 |
| Oct 25 | @ OKC | L 101-108 | 24 | 10 | 6 | 4 | 0 | 2 | 1 | 4 |
| Oct 23 | @ LAL | L 117-125 | 28 | 6 | 6 | 3 | 0 | 3 | 1 | 2 |
| Oct 21 | vs SAC | W 121-96 | 15 | 13 | 5 | 0 | 0 | 1 | 0 | 1 |
| Mar 27 | @ IND | W 114-113 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Mar 25 | vs TOR | W 119-94 | 23 | 12 | 6 | 3 | 0 | 1 | 2 | 0 |
| Mar 23 | vs MIL | W 129-96 | 17 | 6 | 4 | 1 | 0 | 1 | 1 | 1 |
| Mar 21 | @ DAL | W 138-131 | 15 | 10 | 6 | 2 | 0 | 0 | 1 | 1 |
| Mar 19 | @ NO | L 99-105 | 19 | 13 | 6 | 1 | 0 | 0 | 1 | 0 |
| Mar 18 | @ NO | L 109-124 | 19 | 10 | 6 | 1 | 0 | 1 | 1 | 4 |
| Mar 16 | vs SA | L 115-119 | 17 | 11 | 1 | 0 | 0 | 1 | 1 | 1 |
| Mar 14 | vs SAC | L 109-118 | 23 | 6 | 8 | 4 | 0 | 1 | 3 | 1 |
| Mar 13 | vs CHI | W 119-108 | 17 | 8 | 7 | 2 | 0 | 0 | 2 | 0 |
| Mar 11 | vs MIN | W 153-128 | 18 | 9 | 6 | 3 | 0 | 1 | 2 | 1 |
| Mar 9 | vs NY | W 126-118 | 17 | 4 | 3 | 0 | 0 | 0 | 1 | 1 |
| Mar 7 | @ MEM | W 123-120 | 25 | 12 | 12 | 0 | 0 | 2 | 1 | 2 |
| Mar 6 | @ SA | L 112-116 | 14 | 5 | 5 | 1 | 0 | 1 | 0 | 1 |
| Mar 4 | vs IND | W 130-107 | 18 | 10 | 4 | 2 | 0 | 0 | 3 | 0 |
| Mar 1 | vs NO | W 137-117 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 19 | vs DEN | W 115-114 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 10 | @ HOU | L 95-102 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | vs UTAH | L 122-131 | 23 | 11 | 10 | 1 | 0 | 1 | 1 | 1 |
| Feb 2 | vs HOU | L 114-118 | 25 | 6 | 6 | 4 | 0 | 4 | 2 | 2 |
| Jan 31 | vs ATL | W 129-124 | 6 | 0 | 5 | 1 | 0 | 0 | 1 | 1 |
| Jan 28 | vs CHI | W 113-110 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | @ ATL | L 116-132 | 12 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
| Jan 23 | @ OKC | W 117-114 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| Jan 21 | @ BOS | L 104-119 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jan 19 | @ PHI | L 104-113 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | @ DET | L 78-121 | 17 | 10 | 5 | 0 | 0 | 0 | 0 | 2 |
This game’s matchup ?
Ranks run 1 to 30. 1st allows the fewest points to his position (a tough matchup); 30th allows the most (a soft one).
?
Ranks run 1 to 30. 1st allows the fewest points to his position (a tough matchup); 30th allows the most (a soft one).Minnesota Timberwolves allow 35.6 points a game to forwards, 4th fewest of 30 teams. #4