Karl-Anthony Towns
New York Knicks · C
Next: at Philadelphia 76ers,
21.8points
13.8rebounds
3.2assists
31.0minutes
2026-27 per game: also 1.8 threes, 0.6 steals and 0.6 blocks over 5 games.
Quick read
- 30+ points + rebounds + assists in 10 of his last 10.
- Philadelphia 76ers allow the 5th most points to centers: a soft matchup.
How often he clears 21.5 points
Over 21.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 53 of 5 (60%)
- Last 105 of 10 (50%)
- Latest season3 of 5 (60%)
- vs PHI0 of 1 (0%)
- Home6 of 13 (46%)
- Away6 of 17 (35%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Game log
| Date | Opponent | Result | Minutes | Points | Rebounds | Assists | Threes | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ CHI | W 133-127 | 28 | 19 | 13 | 5 | 3 | 1 | 0 | 4 |
| Oct 27 | vs DET | W 111-97 | 33 | 27 | 20 | 3 | 1 | 0 | 0 | 7 |
| Oct 25 | vs ORL | L 102-111 | 33 | 22 | 14 | 4 | 0 | 1 | 1 | 4 |
| Oct 23 | @ BOS | L 103-107 | 37 | 22 | 10 | 3 | 2 | 0 | 0 | 4 |
| Oct 20 | vs PHI | L 100-106 | 24 | 19 | 12 | 1 | 3 | 1 | 2 | 4 |
| Apr 10 | vs TOR | W 112-95 | 30 | 22 | 10 | 5 | 1 | 0 | 0 | 1 |
| Apr 9 | vs BOS | W 112-106 | 30 | 16 | 12 | 4 | 1 | 2 | 0 | 1 |
| Apr 6 | @ ATL | W 108-105 | 32 | 21 | 12 | 6 | 2 | 2 | 1 | 3 |
| Apr 1 | @ MEM | W 130-119 | 29 | 20 | 11 | 11 | 0 | 0 | 1 | 7 |
| Mar 31 | @ HOU | L 94-111 | 34 | 22 | 8 | 3 | 2 | 0 | 0 | 1 |
| Mar 29 | @ OKC | L 100-111 | 34 | 15 | 18 | 2 | 0 | 1 | 0 | 4 |
| Mar 26 | @ CHA | L 103-114 | 22 | 13 | 3 | 2 | 1 | 0 | 0 | 1 |
| Mar 24 | vs NO | W 121-116 | 24 | 21 | 14 | 1 | 2 | 0 | 0 | 2 |
| Mar 22 | vs WSH | W 145-113 | 26 | 26 | 16 | 3 | 1 | 1 | 0 | 2 |
| Mar 20 | @ BKN | W 93-92 | 29 | 26 | 15 | 1 | 1 | 1 | 0 | 4 |
| Mar 17 | vs IND | W 136-110 | 32 | 22 | 11 | 2 | 2 | 3 | 1 | 1 |
| Mar 15 | vs GS | W 110-107 | 31 | 17 | 12 | 2 | 0 | 1 | 1 | 3 |
| Mar 11 | @ UTAH | W 134-117 | 30 | 21 | 7 | 7 | 3 | 0 | 0 | 2 |
| Mar 9 | @ LAC | L 118-126 | 36 | 35 | 12 | 7 | 3 | 0 | 1 | 3 |
| Mar 8 | @ LAL | L 97-110 | 34 | 25 | 16 | 2 | 1 | 1 | 1 | 2 |
| Mar 6 | @ DEN | W 142-103 | 27 | 17 | 13 | 2 | 1 | 1 | 0 | 1 |
| Mar 4 | vs OKC | L 100-103 | 33 | 17 | 17 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | @ TOR | W 111-95 | 29 | 21 | 12 | 6 | 1 | 1 | 1 | 3 |
| Mar 1 | vs SA | W 114-89 | 28 | 12 | 14 | 1 | 0 | 1 | 0 | 4 |
| Feb 27 | @ MIL | W 127-98 | 29 | 17 | 13 | 1 | 1 | 0 | 0 | 1 |
| Feb 24 | @ CLE | L 94-109 | 29 | 14 | 7 | 2 | 1 | 1 | 2 | 5 |
| Feb 22 | @ CHI | W 105-99 | 32 | 28 | 11 | 2 | 5 | 3 | 0 | 3 |
| Feb 21 | vs HOU | W 108-106 | 34 | 25 | 7 | 1 | 3 | 1 | 0 | 2 |
| Feb 19 | vs DET | L 111-126 | 31 | 21 | 11 | 4 | 1 | 1 | 0 | 2 |
| Feb 15 | @ STARS | L 35-37 | 8 | 10 | 1 | 0 | 2 | 0 | 0 | 0 |
This game’s matchup ?
Ranks run 1 to 30. 1st allows the fewest points to his position (a tough matchup); 30th allows the most (a soft one).
?
Ranks run 1 to 30. 1st allows the fewest points to his position (a tough matchup); 30th allows the most (a soft one).Philadelphia 76ers allow 21.2 points a game to centers, 26th fewest of 30 teams. #26
107.4points PHI allow a game
16.2rebounds PHI allow to centers
2.8assists PHI allow to centers