HOU @ CLE
Week 10 ·
Offense vs defense rankings
CLE offense vs HOU defense
| Per game | CLE offense | HOU defense allows |
|---|---|---|
| Points | 19.0#28 | 24.3#19 |
| Total yards | 318.4#24 | 360.7#21 |
| Passing yards | 211.7#23 | 262.7#27 |
| Rushing yards | 106.7#19 | 98.0#11 |
| Yards per play | 5.07#23 | 5.41#16 |
| Third downs converted | 33%#30 | 41%#16 |
| Red-zone trips ending in a touchdown | 56%#19 | 70%#23 |
| Sacks (taken / made) | 3.6#32 | 3.0#4 |
| Turnovers (given / taken) | 1.1#16 | 0.9#25 |
#1 is the best of 32 teams on each side. Colors are from the offense’s side: green is good for the offense, orange is the middle, red is bad.
HOU offense vs CLE defense
| Per game | HOU offense | CLE defense allows |
|---|---|---|
| Points | 23.6#15 | 20.9#12 |
| Total yards | 351.4#16 | 337.1#14 |
| Passing yards | 266.7#7 | 220.7#8 |
| Rushing yards | 84.7#29 | 116.4#20 |
| Yards per play | 5.58#12 | 5.10#9 |
| Third downs converted | 38%#27 | 39%#13 |
| Red-zone trips ending in a touchdown | 58%#17 | 53%#10 |
| Sacks (taken / made) | 2.1#14 | 2.9#6 |
| Turnovers (given / taken) | 0.4#2 | 1.3#13 |
#1 is the best of 32 teams on each side. Colors are from the offense’s side: green is good for the offense, orange is the middle, red is bad.
Player Stats
Cleveland Browns players
Per game this season. The second column is where HOU rank at stopping his position (1st allows the least). Green is a soft matchup, orange the middle, red a tough one. Tap a player for his game log.
| Player | vs HOU defense | Receiving yards | Receptions | Rushing yards | Passing yards | Targets | On field |
|---|---|---|---|---|---|---|---|
| Deshaun Watson QB | #27 | 30.7 | 211.7 | 100% | |||
| Quinshon Judkins RB ▼ | #17 | 18.3 | 3.2 | 52.8 | 3.5 | 53% | |
| Dylan Sampson RB ▲ | #17 | 16.0 | 1.5 | 22.5 | 1.5 | 46% | |
| Raheim Sanders RBIR | #17 | 14.8 | 2.2 | 8.6 | 2.4 | 32% | |
| Jaleel McLaughlin RB ▲ | #17 | 2.8 | 0.8 | 14.4 | 1.2 | 31% | |
| Audric Estimé RB | #17 | 19.0 | 30% | ||||
| Denzel Boston WR | #31 | 53.1 | 2.9 | 6.0 | 90% | ||
| KC Concepcion WR ▲ | #31 | 45.0 | 4.3 | 4.9 | 6.4 | 80% | |
| Jerry Jeudy WR | #31 | 28.5 | 2.7 | 3.8 | 62% | ||
| Isaiah Bond WR ▲ | #31 | 28.7 | 1.7 | 3.0 | 42% | ||
| Malachi Corley WR | #31 | 16% | |||||
| Harold Fannin Jr. TE | #13 | 36.7 | 3.6 | 5.6 | 86% | ||
| Blake Whiteheart TE ▼ | #13 | 9.8 | 0.8 | 1.0 | 27% |
Houston Texans players
Per game this season. The second column is where CLE rank at stopping his position (1st allows the least). Green is a soft matchup, orange the middle, red a tough one. Tap a player for his game log.
| Player | vs CLE defense | Receiving yards | Receptions | Rushing yards | Passing yards | Targets | On field |
|---|---|---|---|---|---|---|---|
| C.J. Stroud QB | #8 | 11.4 | 266.7 | 100% | |||
| Woody Marks RB ▲ | #24 | 13.4 | 2.0 | 38.7 | 2.4 | 84% | |
| David Montgomery RB ▼OUT | #24 | 13.4 | 1.4 | 27.6 | 1.4 | 35% | |
| Jawhar Jordan RB | #24 | 7.0 | 1.0 | 43.0 | 1.0 | 22% | |
| Nico Collins WR | #20 | 65.8 | 4.8 | 2.4 | 7.0 | 70% | |
| Xavier Hutchinson WR | #20 | 36.9 | 3.0 | 2.3 | 5.7 | 55% | |
| Jared Wayne WROUT | #20 | 16.3 | 1.0 | 3.0 | 47% | ||
| Jaylin Noel WRIR | #20 | 47.3 | 2.7 | 3.7 | 3.3 | 40% | |
| Kayshon Boutte WR ▼ | #20 | 27.7 | 2.1 | 3.3 | 36% | ||
| Tank Dell WRQ | #20 | 43.0 | 1.0 | 2.0 | 1.0 | 23% | |
| Marvin Harrison Jr. WR | #20 | 20.0 | 2.0 | 4.0 | 20% | ||
| Foster Moreau TE ▲ | #17 | 12.0 | 1.8 | 2.3 | 62% | ||
| Dalton Schultz TE ▼ | #17 | 46.0 | 4.7 | 6.1 | 49% | ||
| Cade Stover TE | #17 | 3.4 | 0.6 | 1.0 | 0.6 | 29% |
Passing touchdowns Beta
How many TD passes each starter throws, from his rate, his team’s expected points, red-zone share and the defense. Research, not a lean: the model is being graded in the background first (3-7 on priced lines so far).
| Quarterback | Expected | 1+ | 2+ | 3+ | Book line |
|---|---|---|---|---|---|
| Deshaun Watson CLE vs PIT | 1.1 | 65% | 28% | 9% | O/U 0.5 (-246 / +189) · our Over chance 65% · book's no-vig 67% |
Ask getBettor
Ask about any player, game or bet and get an answer from our numbers only. Part of Pro: 50 questions a week (Pro + Live 100).
Sign inEstimates from our data, not promises. Bets lose. 21+. If betting stops being fun, call or text 1-800-GAMBLER.
What stands out
- Soft spot: HOU allow 187.4 receiving yards a game to receivers, 2nd most. Denzel Boston averages 53.1.
- Soft spot: HOU allow 262.7 passing yards a game to quarterbacks, 6th most. Deshaun Watson averages 211.7.
Worked out automatically from this week’s numbers. Notes to help you think, not picks.
Our picks for this game
No player bet for this game.
?
A lower bar than the main line that the player clears more often. It pays less.None at a fair price.
?
Our number and the sportsbook’s agree, so there is nothing to gain.No line yet.