DEN @ NYJ
Week 14 ·
Offense vs defense rankings
NYJ offense vs DEN defense
| Per game | NYJ offense | DEN defense allows |
|---|---|---|
| Points | 19.6#27 | 20.1#7 |
| Total yards | 328.3#22 | 369.3#23 |
| Passing yards | 231.9#20 | 236.0#17 |
| Rushing yards | 96.4#22 | 133.3#28 |
| Yards per play | 5.30#19 | 5.12#10 |
| Third downs converted | 38%#24 | 43%#22 |
| Red-zone trips ending in a touchdown | 50%#28 | 46%#5 |
| Sacks (taken / made) | 3.0#25 | 3.0#4 |
| Turnovers (given / taken) | 0.7#7 | 1.4#8 |
#1 is the best of 32 teams on each side. Colors are from the offense’s side: green is good for the offense, orange is the middle, red is bad.
DEN offense vs NYJ defense
| Per game | DEN offense | NYJ defense allows |
|---|---|---|
| Points | 20.6#25 | 21.4#13 |
| Total yards | 276.4#31 | 330.6#10 |
| Passing yards | 181.6#28 | 202.9#5 |
| Rushing yards | 94.9#24 | 127.7#24 |
| Yards per play | 4.81#27 | 5.02#6 |
| Third downs converted | 32%#31 | 39%#12 |
| Red-zone trips ending in a touchdown | 63%#13 | 58%#12 |
| Sacks (taken / made) | 1.3#4 | 2.7#8 |
| Turnovers (given / taken) | 0.7#7 | 1.0#17 |
#1 is the best of 32 teams on each side. Colors are from the offense’s side: green is good for the offense, orange is the middle, red is bad.
Player Stats
New York Jets players
Per game this season. The second column is where DEN rank at stopping his position (1st allows the least). Green is a soft matchup, orange the middle, red a tough one. Tap a player for his game log.
| Player | vs DEN defense | Receiving yards | Receptions | Rushing yards | Passing yards | Targets | On field |
|---|---|---|---|---|---|---|---|
| Geno Smith QB | #17 | 6.0 | 231.9 | 100% | |||
| Braelon Allen RB ▲ | #21 | 10.7 | 2.1 | 59.7 | 2.9 | 83% | |
| Breece Hall RBQ | #21 | 34.0 | 3.3 | 54.3 | 3.3 | 57% | |
| Isaiah Davis RB ▲ | #21 | 11.3 | 0.8 | 4.8 | 1.0 | 18% | |
| Garrett Wilson WR ▼ | #11 | 63.4 | 5.3 | 7.3 | 92% | ||
| Omar Cooper Jr. WR ▲ | #11 | 82.7 | 4.0 | 4.3 | 73% | ||
| Tim Patrick WR ▼ | #11 | 20.5 | 1.5 | 3.0 | 69% | ||
| Sterling Shepard WR | #11 | 1.5 | 0.5 | 1.0 | 49% | ||
| Adonai Mitchell WR ▼ | #11 | 41.0 | 3.0 | 6.0 | 44% | ||
| Isaiah Williams WR ▼ | #11 | 21.6 | 1.6 | 3.0 | 2.0 | 19% | |
| Mason Taylor TE | #25 | 29.3 | 3.5 | 4.5 | 59% | ||
| Jeremy Ruckert TE | #25 | 12.0 | 2.0 | 2.0 | 39% | ||
| Kenyon Sadiq TE | #25 | 23.4 | 2.3 | 0.4 | 3.6 | 36% | |
| Jelani Woods TE ▼ | #25 | 7.8 | 0.8 | 1.0 | 23% |
Denver Broncos players
Per game this season. The second column is where NYJ rank at stopping his position (1st allows the least). Green is a soft matchup, orange the middle, red a tough one. Tap a player for his game log.
| Player | vs NYJ defense | Receiving yards | Receptions | Rushing yards | Passing yards | Targets | On field |
|---|---|---|---|---|---|---|---|
| Bo Nix QB | #5 | 15.7 | 181.6 | 100% | |||
| Jonah Coleman RB ▲ | #27 | 11.3 | 1.7 | 31.0 | 1.7 | 49% | |
| J.K. Dobbins RB ▼ | #27 | 3.9 | 1.1 | 41.9 | 1.3 | 38% | |
| RJ Harvey RBQ | #27 | 36.2 | 4.2 | 14.5 | 4.7 | 33% | |
| Courtland Sutton WR | #9 | 24.0 | 2.3 | 4.7 | 74% | ||
| Jaylen Waddle WRQ | #9 | 39.4 | 3.7 | 3.3 | 6.4 | 61% | |
| Pat Bryant WRIR | #9 | 33.3 | 2.3 | 4.0 | 3.0 | 53% | |
| Troy Franklin WR ▲ | #9 | 11.0 | 0.8 | 0.8 | 1.5 | 49% | |
| Marvin Mims Jr. WR | #9 | 16.4 | 1.4 | 1.2 | 2.2 | 27% | |
| Lil'Jordan Humphrey WR ▲ | #9 | 4.3 | 0.7 | 1.3 | 25% | ||
| Adam Trautman TE ▲ | #16 | 3.3 | 0.7 | 1.7 | 61% | ||
| Evan Engram TE ▼ | #16 | 19.4 | 1.9 | 3.1 | 46% | ||
| Nate Adkins TE | #16 | 10.0 | 1.0 | 1.5 | 1.3 | 39% |
Passing touchdowns Beta
How many TD passes each starter throws, from his rate, his team’s expected points, red-zone share and the defense. Research, not a lean: the model is being graded in the background first (3-7 on priced lines so far).
| Quarterback | Expected | 1+ | 2+ | 3+ | Book line |
|---|---|---|---|---|---|
| Geno Smith NYJ vs LV | 1.5 | 78% | 44% | 19% | O/U 1.5 (-110 / -120) · our Over chance 44% · book's no-vig 49% |
| Bo Nix DEN vs KC | 1.1 | 69% | 32% | 11% | O/U 1.5 (+160 / -215) · our Over chance 32% · book's no-vig 36% |
Ask getBettor
Ask about any player, game or bet and get an answer from our numbers only. Part of Pro: 50 questions a week (Pro + Live 100).
Sign inEstimates from our data, not promises. Bets lose. 21+. If betting stops being fun, call or text 1-800-GAMBLER.
What stands out
- Tough spot: NYJ allow only 202.9 passing yards a game to quarterbacks, 5th fewest. Bo Nix averages 181.6.
- Soft spot: NYJ allow 106.6 rushing yards a game to running backs, 6th most. J.K. Dobbins averages 41.9.
Worked out automatically from this week’s numbers. Notes to help you think, not picks.
Our picks for this game
No player bet for this game.
?
A lower bar than the main line that the player clears more often. It pays less.None at a fair price.
?
Our number and the sportsbook’s agree, so there is nothing to gain.No line yet.