Chase Brown
Cincinnati Bengals · RB
Next: vs Tennessee Titans,
?
The share of his team’s offensive plays he was in for, over his last two games.▼ His role has shrunk lately: less time on the field than his season average.
Quick read
- 12+ carries in 8 of his last 10.
This week vs Tennessee Titans
· CIN favored by 12.5 · CIN expected to score 29.5 · total 46.5
TEN allow 104.9 rushing yards a game to running backs, 26th fewest of 32. #26 A soft matchup for Chase Brown.
Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup
How often he clears 58.5 rushing yards
Over 58.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 52 of 5 (40%)
- Last 105 of 10 (50%)
- Latest season2 of 6 (33%)
- vs TENno games
- Home5 of 11 (45%)
- Away5 of 12 (42%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
His lines this week
The number each book has posted, the best price for each side, what that price needs to break even, and how often he has cleared the number. Our chance for each side is a Pro column: see plans.
Rushing yards 57.5 DraftKings
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | 54.5 -114 FanDuel | 53% | 2/5 | 5/10 | 2/6 | 49% | Pro |
| Under | -115 DraftKings | 53% | 3/5 | 5/10 | 4/6 | 51% | Pro |
DraftKings 57.5 (-109 / -115) · FanDuel 54.5 (-114 / -114)
Receptions 3.5 DraftKings
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | -102 FanDuel | 50% | 2/5 | 6/10 | 3/6 | 49% | Pro |
| Under | -116 DraftKings | 54% | 3/5 | 4/10 | 3/6 | 51% | Pro |
DraftKings 3.5 (-110 / -116) · FanDuel 3.5 (-102 / -130)
Every priced prop on the board · 21+ · Gamble responsibly.
Game log
| Week | Opponent | Result | On field | Targets | Receptions | Receiving yards | Carries | Rushing yards | Touchdowns | Wiped by flags |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | @ BAL | W 35-13 | 75% | 5 | 4 | 19 | 11 | 39 | 0 | |
| 5 | @ MIA | W 31-24 | 60% | 4 | 3 | 21 | 13 | 39 | 0 | |
| 4 | vs JAX | L 17-22 | 79% | 11 | 11 | 71 | 9 | 10 | 0 | 1 catch, 2 yds |
| 3 | @ PIT | L 27-30 | 70% | 2 | 2 | 8 | 13 | 61 | 0 | |
| 2 | @ HOU | W 20-6 | 70% | 5 | 3 | 2 | 20 | 80 | 0 | 26 rush yds |
| 1 | vs TB | W 33-27 | 72% | 6 | 5 | 22 | 16 | 56 | 1 | |
| 2025 wk 18 | vs CLE | L 18-20 | 56% | 6 | 4 | 18 | 13 | 72 | 1 | |
| 2025 wk 17 | vs ARI | W 37-14 | 61% | 3 | 3 | 40 | 22 | 101 | 2 | 6 rush yds |
| 2025 wk 16 | @ MIA | W 45-21 | 61% | 4 | 4 | 43 | 12 | 66 | 3 | |
| 2025 wk 15 | vs BAL | L 0-24 | 62% | 7 | 7 | 37 | 13 | 53 | 0 | 3 rush yds |
| 2025 wk 14 | @ BUF | L 34-39 | 67% | 4 | 3 | 12 | 12 | 23 | 2 | |
| 2025 wk 13 | @ BAL | W 32-14 | 60% | 7 | 7 | 35 | 15 | 78 | 0 | 3 rush yds |
| 2025 wk 12 | vs NE | L 20-26 | 89% | 4 | 2 | 23 | 19 | 107 | 0 | 9 rush yds |
| 2025 wk 11 | @ PIT | L 12-34 | 82% | 8 | 6 | 28 | 18 | 99 | 0 | |
| 2025 wk 9 | vs CHI | L 42-47 | 96% | 14 | 8 | 75 | 11 | 37 | 0 | |
| 2025 wk 8 | vs NYJ | L 38-39 | 54% | 3 | 3 | 32 | 12 | 73 | 2 | 1 catch, 12 yds |
| 2025 wk 7 | vs PIT | W 33-31 | 63% | 4 | 2 | -8 | 11 | 108 | 0 | 2 rush yds |
| 2025 wk 6 | @ GB | L 18-27 | 54% | 2 | 2 | 7 | 9 | 42 | 0 | |
| 2025 wk 5 | vs DET | L 24-37 | 53% | 8 | 7 | 21 | 8 | 27 | 0 | |
| 2025 wk 4 | @ DEN | L 3-28 | 73% | 3 | 3 | 31 | 10 | 40 | 0 | |
| 2025 wk 3 | @ MIN | L 10-48 | 55% | 5 | 4 | 17 | 10 | 3 | 0 | |
| 2025 wk 2 | vs JAX | W 31-27 | 71% | 3 | 2 | 18 | 16 | 47 | 0 | |
| 2025 wk 1 | @ CLE | W 17-16 | 75% | 3 | 2 | 8 | 21 | 43 | 1 | 10 rush yds |
“On field” is the share of his team’s offensive plays he was in for. “Wiped by flags” is what he gained on plays his own team’s penalties cancelled.
Check a number
Type any number to see the chance Chase Brown gets more than it against TEN.