Tennessee Titans
2026 season · 1-6 · Defense in detail
Next game
In plain words
- Scores 15.4 points a game (31st of 32).
- Throws for 168.4 yards a game (last in the league) and runs for 91.1 (26th of 32).
- Allows 22.3 points a game (15th of 32; 1st allows the fewest).
- Gives up 245.7 passing yards a game (23rd of 32) and 131.1 rushing (26th of 32).
Team leaders
168.4Passing a game: Cam Ward
68.3Rushing a game: Tony Pollard
59.0Receiving a game: Carnell Tate
4.9Receptions a game: Carnell Tate
Offense
| Stat | TEN | League rank |
|---|---|---|
| Points per game | 15.4 | #31 |
| Total yards per game | 259.6 | #32 |
| Passing yards per game | 168.4 | #32 |
| Rushing yards per game | 91.1 | #26 |
| Yards per play | 4.59 | #30 |
| Third downs converted | 35% | #28 |
| Red-zone trips ending in a touchdown | 47% | #30 |
| Sacks per game | 1.6 | #6 |
| Turnovers per game | 1.1 | #16 |
Defense (what opponents get)
| Stat | TEN | League rank |
|---|---|---|
| Points per game | 22.3 | #15 |
| Total yards per game | 376.9 | #26 |
| Passing yards per game | 245.7 | #23 |
| Rushing yards per game | 131.1 | #26 |
| Yards per play | 5.66 | #22 |
| Third downs converted | 41% | #17 |
| Red-zone trips ending in a touchdown | 63% | #18 |
| Sacks per game | 2.4 | #12 |
| Turnovers per game | 1.0 | #17 |
Results
Players
Tap a player for his numbers and game log.