Indianapolis Colts
2026 season · 2-5 · Defense in detail
Next game
In plain words
- Scores 22.0 points a game (20th of 32).
- Throws for 199.7 yards a game (25th of 32) and runs for 117.6 (14th of 32).
- Allows 25.7 points a game (23rd of 32; 1st allows the fewest).
- Gives up 227.4 passing yards a game (11th of 32) and 124.4 rushing (22nd of 32).
Team leaders
199.7Passing a game: Daniel Jones
83.9Rushing a game: Jonathan Taylor
43.9Receiving a game: Josh Downs
6.0Receptions a game: Tyler Warren
Offense
| Stat | IND | League rank |
|---|---|---|
| Points per game | 22.0 | #20 |
| Total yards per game | 317.3 | #25 |
| Passing yards per game | 199.7 | #25 |
| Rushing yards per game | 117.6 | #14 |
| Yards per play | 4.58 | #31 |
| Third downs converted | 40% | #13 |
| Red-zone trips ending in a touchdown | 60% | #15 |
| Sacks per game | 2.7 | #24 |
| Turnovers per game | 1.7 | #28 |
Defense (what opponents get)
| Stat | IND | League rank |
|---|---|---|
| Points per game | 25.7 | #23 |
| Total yards per game | 351.9 | #17 |
| Passing yards per game | 227.4 | #11 |
| Rushing yards per game | 124.4 | #22 |
| Yards per play | 5.97 | #28 |
| Third downs converted | 30% | #4 |
| Red-zone trips ending in a touchdown | 60% | #16 |
| Sacks per game | 1.9 | #21 |
| Turnovers per game | 0.4 | #31 |
Results
Players
Tap a player for his numbers and game log.