Minnesota Vikings
2026 season · 6-0 · Defense in detail
Next game
In plain words
- Scores 20.8 points a game (24th of 32).
- Throws for 181.3 yards a game (29th of 32) and runs for 119.3 (12th of 32).
- Allows 12.3 points a game (best in the league; 1st allows the fewest).
- Gives up 180.8 passing yards a game (2nd of 32) and 97.8 rushing (10th of 32).
Team leaders
198.5Passing a game: Kyler Murray
72.7Rushing a game: Aaron Jones
60.4Receiving a game: Justin Jefferson
4.6Receptions a game: Justin Jefferson
Offense
| Stat | MIN | League rank |
|---|---|---|
| Points per game | 20.8 | #24 |
| Total yards per game | 300.7 | #29 |
| Passing yards per game | 181.3 | #29 |
| Rushing yards per game | 119.3 | #12 |
| Yards per play | 4.84 | #24 |
| Third downs converted | 38% | #23 |
| Red-zone trips ending in a touchdown | 47% | #31 |
| Sacks per game | 3.0 | #25 |
| Turnovers per game | 0.7 | #4 |
Defense (what opponents get)
| Stat | MIN | League rank |
|---|---|---|
| Points per game | 12.3 | #1 |
| Total yards per game | 278.7 | #2 |
| Passing yards per game | 180.8 | #2 |
| Rushing yards per game | 97.8 | #10 |
| Yards per play | 4.47 | #2 |
| Third downs converted | 28% | #3 |
| Red-zone trips ending in a touchdown | 23% | #1 |
| Sacks per game | 3.5 | #1 |
| Turnovers per game | 1.7 | #3 |
Results
Players
Tap a player for his numbers and game log.