Buffalo Bills
2026 season · 5-1 · Defense in detail
Next game
In plain words
- Scores 32.8 points a game (best in the league).
- Throws for 250.7 yards a game (11th of 32) and runs for 148.8 (2nd of 32).
- Allows 28.5 points a game (30th of 32; 1st allows the fewest).
- Gives up 298.7 passing yards a game (31st of 32) and 101.0 rushing (15th of 32).
Team leaders
250.7Passing a game: Josh Allen
104.5Rushing a game: James Cook
52.5Receiving a game: Dalton Kincaid
3.8Receptions a game: Dalton Kincaid
Offense
| Stat | BUF | League rank |
|---|---|---|
| Points per game | 32.8 | #1 |
| Total yards per game | 399.5 | #4 |
| Passing yards per game | 250.7 | #11 |
| Rushing yards per game | 148.8 | #2 |
| Yards per play | 6.60 | #1 |
| Third downs converted | 49% | #4 |
| Red-zone trips ending in a touchdown | 74% | #3 |
| Sacks per game | 2.0 | #12 |
| Turnovers per game | 1.5 | #24 |
Defense (what opponents get)
| Stat | BUF | League rank |
|---|---|---|
| Points per game | 28.5 | #30 |
| Total yards per game | 399.7 | #31 |
| Passing yards per game | 298.7 | #31 |
| Rushing yards per game | 101.0 | #15 |
| Yards per play | 5.66 | #21 |
| Third downs converted | 46% | #26 |
| Red-zone trips ending in a touchdown | 73% | #27 |
| Sacks per game | 1.8 | #22 |
| Turnovers per game | 1.0 | #17 |
Results
Players
Tap a player for his numbers and game log.
- Josh Allen QB
- James Cook RB
- Ty Johnson RB
- Ray Davis RB
- Keon Coleman WR
- Khalil Shakir WR
- Skyler Bell WR
- DJ Moore WR
- Josh Palmer WR
- Dalton Kincaid TE
- Dawson Knox TE
- Jackson Hawes TE