DET @ BUF
Week 2 · Final: DET 31, BUF 41
Offense vs defense rankings
BUF offense vs DET defense
| Per game | BUF offense | DET defense allows |
|---|---|---|
| Points | 32.8#1 | 27.5#26 |
| Total yards | 399.5#4 | 412.7#32 |
| Passing yards | 250.7#11 | 313.5#32 |
| Rushing yards | 148.8#2 | 99.2#12 |
| Yards per play | 6.60#1 | 5.61#20 |
| Third downs converted | 49%#4 | 48%#29 |
| Red-zone trips ending in a touchdown | 74%#3 | 72%#26 |
| Sacks (taken / made) | 2.0#12 | 3.5#1 |
| Turnovers (given / taken) | 1.5#24 | 1.0#17 |
#1 is the best of 32 teams on each side. Colors are from the offense’s side: green is good for the offense, orange is the middle, red is bad.
DET offense vs BUF defense
| Per game | DET offense | BUF defense allows |
|---|---|---|
| Points | 30.7#2 | 28.5#30 |
| Total yards | 413.0#1 | 399.7#31 |
| Passing yards | 298.0#1 | 298.7#31 |
| Rushing yards | 115.0#16 | 101.0#15 |
| Yards per play | 6.04#5 | 5.66#21 |
| Third downs converted | 39%#17 | 46%#26 |
| Red-zone trips ending in a touchdown | 70%#6 | 73%#27 |
| Sacks (taken / made) | 2.0#12 | 1.8#22 |
| Turnovers (given / taken) | 0.5#3 | 1.0#17 |
#1 is the best of 32 teams on each side. Colors are from the offense’s side: green is good for the offense, orange is the middle, red is bad.
Player Stats
Buffalo Bills players
Per game this season. The second column is where DET rank at stopping his position (1st allows the least). Green is a soft matchup, orange the middle, red a tough one. Tap a player for his game log.
| Player | vs DET defense | Receiving yards | Receptions | Rushing yards | Passing yards | Targets | On field |
|---|---|---|---|---|---|---|---|
| Josh Allen QB | #32 | 0.2 | 0.2 | 40.0 | 250.7 | 0.2 | 100% |
| James Cook RB | #10 | 14.8 | 1.7 | 104.5 | 2.3 | 64% | |
| Ty Johnson RB | #10 | 38.8 | 3.0 | 1.5 | 3.0 | 20% | |
| Ray Davis RBQ | #10 | 8.0 | 0.6 | 2.4 | 0.6 | 15% | |
| Keon Coleman WR ▲ | #30 | 47.2 | 3.2 | 4.0 | 78% | ||
| Khalil Shakir WR | #30 | 48.3 | 3.7 | 5.3 | 65% | ||
| Skyler Bell WR | #30 | 1.5 | 53% | ||||
| DJ Moore WRQ | #30 | 44.5 | 3.0 | 1.3 | 5.0 | 52% | |
| Josh Palmer WR ▼ | #30 | 29.3 | 1.0 | 2.8 | 25% | ||
| Dalton Kincaid TEQ | #32 | 52.5 | 3.8 | 4.8 | 71% | ||
| Dawson Knox TE | #32 | 6.0 | 1.3 | 1.7 | 70% | ||
| Jackson Hawes TE | #32 | 0.3 | 41% |
Detroit Lions players
Per game this season. The second column is where BUF rank at stopping his position (1st allows the least). Green is a soft matchup, orange the middle, red a tough one. Tap a player for his game log.
| Player | vs BUF defense | Receiving yards | Receptions | Rushing yards | Passing yards | Targets | On field |
|---|---|---|---|---|---|---|---|
| Jared Goff QB | #31 | 2.5 | 298.0 | 98% | |||
| Jahmyr Gibbs RB | #13 | 45.0 | 5.3 | 103.3 | 6.7 | 80% | |
| Sione Vaki RB | #13 | 8.7 | 0.7 | 9.3 | 0.8 | 24% | |
| Jameson Williams WR | #26 | 61.2 | 3.8 | 6.3 | 87% | ||
| Amon-Ra St. Brown WR | #26 | 87.5 | 7.7 | 11.3 | 82% | ||
| Isaac TeSlaa WR ▼ | #26 | 32.8 | 1.7 | 3.5 | 44% | ||
| Sam LaPorta TE | #30 | 55.7 | 4.7 | 6.5 | 93% | ||
| Brock Wright TE ▲ | #30 | 6.2 | 1.0 | 1.2 | 67% |
Our picks for this game
No player bet for this game.
?
A lower bar than the main line that the player clears more often. It pays less.None at a fair price.
?
Our number and the sportsbook’s agree, so there is nothing to gain.No line yet.