Detroit Lions
2026 season · 4-2 · Defense in detail
Next game
In plain words
- Scores 30.7 points a game (2nd of 32).
- Throws for 298.0 yards a game (best in the league) and runs for 115.0 (16th of 32).
- Allows 27.5 points a game (26th of 32; 1st allows the fewest).
- Gives up 313.5 passing yards a game (last in the league) and 99.2 rushing (12th of 32).
Team leaders
298.0Passing a game: Jared Goff
103.3Rushing a game: Jahmyr Gibbs
87.5Receiving a game: Amon-Ra St. Brown
7.7Receptions a game: Amon-Ra St. Brown
Offense
| Stat | DET | League rank |
|---|---|---|
| Points per game | 30.7 | #2 |
| Total yards per game | 413.0 | #1 |
| Passing yards per game | 298.0 | #1 |
| Rushing yards per game | 115.0 | #16 |
| Yards per play | 6.04 | #5 |
| Third downs converted | 39% | #17 |
| Red-zone trips ending in a touchdown | 70% | #6 |
| Sacks per game | 2.0 | #12 |
| Turnovers per game | 0.5 | #3 |
Defense (what opponents get)
| Stat | DET | League rank |
|---|---|---|
| Points per game | 27.5 | #26 |
| Total yards per game | 412.7 | #32 |
| Passing yards per game | 313.5 | #32 |
| Rushing yards per game | 99.2 | #12 |
| Yards per play | 5.61 | #20 |
| Third downs converted | 48% | #29 |
| Red-zone trips ending in a touchdown | 72% | #26 |
| Sacks per game | 3.5 | #1 |
| Turnovers per game | 1.0 | #17 |
Results
Players
Tap a player for his numbers and game log.