Chicago Bears
2026 season · 5-2 · Defense in detail
Next game
In plain words
- Scores 25.7 points a game (7th of 32).
- Throws for 254.9 yards a game (10th of 32) and runs for 154.3 (best in the league).
- Allows 20.4 points a game (9th of 32; 1st allows the fewest).
- Gives up 241.3 passing yards a game (20th of 32) and 87.6 rushing (3rd of 32).
Team leaders
255.0Passing a game: Caleb Williams
81.0Rushing a game: Kyle Monangai
70.1Receiving a game: Luther Burden III
5.0Receptions a game: Luther Burden III
Offense
| Stat | CHI | League rank |
|---|---|---|
| Points per game | 25.7 | #7 |
| Total yards per game | 409.1 | #3 |
| Passing yards per game | 254.9 | #10 |
| Rushing yards per game | 154.3 | #1 |
| Yards per play | 5.52 | #14 |
| Third downs converted | 44% | #7 |
| Red-zone trips ending in a touchdown | 53% | #25 |
| Sacks per game | 2.6 | #20 |
| Turnovers per game | 1.6 | #25 |
Defense (what opponents get)
| Stat | CHI | League rank |
|---|---|---|
| Points per game | 20.4 | #9 |
| Total yards per game | 328.9 | #8 |
| Passing yards per game | 241.3 | #20 |
| Rushing yards per game | 87.6 | #3 |
| Yards per play | 6.27 | #32 |
| Third downs converted | 26% | #1 |
| Red-zone trips ending in a touchdown | 69% | #22 |
| Sacks per game | 2.7 | #8 |
| Turnovers per game | 1.0 | #17 |
Results
Players
Tap a player for his numbers and game log.