Carolina Panthers
2026 season · 3-4 · Defense in detail
Next game
In plain words
- Scores 25.4 points a game (9th of 32).
- Throws for 281.1 yards a game (3rd of 32) and runs for 102.0 (21st of 32).
- Allows 27.6 points a game (27th of 32; 1st allows the fewest).
- Gives up 219.6 passing yards a game (7th of 32) and 140.7 rushing (30th of 32).
Team leaders
274.4Passing a game: Bryce Young
77.1Rushing a game: Chuba Hubbard
81.3Receiving a game: Tetairoa McMillan
6.0Receptions a game: Tetairoa McMillan
Injuries, week 8
- Damien Lewis (G): Out, knee
- Bobby Brown III (DT): Questionable, hand
- Jaelan Phillips (LB): Out, hamstring
- Akayleb Evans (CB): Out, triceps
- Torricelli Simpkins III (G): Out, ankle
Offense
| Stat | CAR | League rank |
|---|---|---|
| Points per game | 25.4 | #9 |
| Total yards per game | 383.1 | #8 |
| Passing yards per game | 281.1 | #3 |
| Rushing yards per game | 102.0 | #21 |
| Yards per play | 5.53 | #13 |
| Third downs converted | 39% | #21 |
| Red-zone trips ending in a touchdown | 68% | #10 |
| Sacks per game | 3.3 | #30 |
| Turnovers per game | 1.1 | #16 |
Defense (what opponents get)
| Stat | CAR | League rank |
|---|---|---|
| Points per game | 27.6 | #27 |
| Total yards per game | 360.3 | #19 |
| Passing yards per game | 219.6 | #7 |
| Rushing yards per game | 140.7 | #30 |
| Yards per play | 5.42 | #17 |
| Third downs converted | 46% | #27 |
| Red-zone trips ending in a touchdown | 80% | #30 |
| Sacks per game | 1.6 | #26 |
| Turnovers per game | 1.1 | #15 |
Results
Players
Tap a player for his numbers and game log.