Sign inGet Pro

Bryce Young

Carolina Panthers · QB

Next: vs Denver Broncos,

274.4Passing yards a game
13Passing touchdowns
4.9Rushing yards a game
7Games

Quick read

  • 20+ completions in 8 of his last 10.

This week vs Denver Broncos

· DEN favored by 2.5 · CAR expected to score 21 · total 44.5

DEN allow 236 passing yards a game to quarterbacks, 17th fewest of 32. #17 A middle-of-the-pack matchup.

7thPoints allowed20.1 a game
4thPass defense
26thRun defense

Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup

How often he clears 273.5 passing yards

Over 273.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.

  • Last 53 of 5 (60%)
  • Last 105 of 10 (50%)
  • Latest season5 of 7 (71%)
  • vs DENno games
  • Home2 of 10 (20%)
  • Away5 of 13 (38%)

Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.

Game log

WeekOpponentResultCompletionsPassing yardsPassing TDInterceptionsRushing yardsOn field
8@ GBL 19-2723 of 41209110100%
7vs TBL 13-4314 of 2716312977%
6@ PHIW 25-1420 of 39281206100%
4vs DETW 32-2629 of 41329203100%
3@ CLEL 18-2126 of 48291110100%
2@ ATLW 34-323 of 3628730694%
1vs CHIL 37-5923 of 37361311090%
2025 wk 18@ TBL 14-1624 of 3526621-1100%
2025 wk 17vs SEAL 10-2714 of 24540127100%
2025 wk 16vs TBW 23-2021 of 321912020100%
2025 wk 15@ NOL 17-2015 of 241631049100%
2025 wk 13vs LAW 31-2815 of 202063023100%
2025 wk 12@ SFL 9-2018 of 291691215100%
2025 wk 11@ ATLW 30-2731 of 4544830-1100%
2025 wk 10vs NOL 7-1717 of 25124016100%
2025 wk 9@ GBW 16-1311 of 20102019100%
2025 wk 7@ NYJW 13-615 of 25138101069%
2025 wk 6vs DALW 30-2717 of 25199315100%
2025 wk 5vs MIAW 27-2419 of 30198211100%
2025 wk 4@ NEL 13-4218 of 3015010381%
2025 wk 3vs ATLW 30-016 of 2412100898%
2025 wk 2@ ARIL 22-2735 of 55328312100%
2025 wk 1@ JAXL 10-2618 of 351541240100%

“On field” is the share of his team’s offensive plays he was in for.

Check a number

Type any number to see the chance Bryce Young gets more than it against DEN.