Philadelphia Eagles
2026 season · 2-5 · Defense in detail
Next game
In plain words
- Scores 18.1 points a game (29th of 32).
- Throws for 194.1 yards a game (26th of 32) and runs for 87.7 (27th of 32).
- Allows 25.0 points a game (21st of 32; 1st allows the fewest).
- Gives up 247.9 passing yards a game (24th of 32) and 131.4 rushing (27th of 32).
Team leaders
213.0Passing a game: Tanner McKee
48.8Rushing a game: Saquon Barkley
77.5Receiving a game: DeVonta Smith
6.5Receptions a game: DeVonta Smith
Offense
| Stat | PHI | League rank |
|---|---|---|
| Points per game | 18.1 | #29 |
| Total yards per game | 281.9 | #30 |
| Passing yards per game | 194.1 | #26 |
| Rushing yards per game | 87.7 | #27 |
| Yards per play | 4.53 | #32 |
| Third downs converted | 38% | #26 |
| Red-zone trips ending in a touchdown | 74% | #4 |
| Sacks per game | 2.6 | #20 |
| Turnovers per game | 0.9 | #11 |
Defense (what opponents get)
| Stat | PHI | League rank |
|---|---|---|
| Points per game | 25.0 | #21 |
| Total yards per game | 379.3 | #27 |
| Passing yards per game | 247.9 | #24 |
| Rushing yards per game | 131.4 | #27 |
| Yards per play | 5.56 | #18 |
| Third downs converted | 42% | #19 |
| Red-zone trips ending in a touchdown | 59% | #14 |
| Sacks per game | 1.1 | #31 |
| Turnovers per game | 0.4 | #31 |
Results
Players
Tap a player for his numbers and game log.