Marquise Brown
Philadelphia Eagles · WR
Next: at Washington Commanders,
?
Of all the passes his team threw at a receiver lately, the share thrown to him.?
The share of his team’s offensive plays he was in for, over his last two games.▲ His role has grown lately: more time on the field than his season average.
Quick read
- On the field 39% of snaps the last 2 games, down from 57%.
This week @ Washington Commanders
· WAS favored by 6 · PHI expected to score 17.3 · total 40.5
WAS allow 158.3 receiving yards a game to wide receivers, 23rd fewest of 32. #23 A soft matchup for Marquise Brown.
Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup
How often he clears 25.5 receiving yards
Over 25.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
His playing time has changed lately. “His current role” counts only games where he played about as much as in his last two.
- Last 52 of 5 (40%)
- Last 105 of 10 (50%)
- Latest season1 of 2 (50%)
- His current role3 of 7 (43%)
- vs WAS0 of 1 (0%)
- Home5 of 9 (56%)
- Away6 of 9 (67%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Game log
| Week | Opponent | Result | On field | Targets | Receptions | Receiving yards | Carries | Rushing yards | Touchdowns | Wiped by flags |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | vs DAL | L 21-38 | 55% | 5 | 2 | 30 | 0 | 0 | 0 | |
| 2 | @ TEN | W 24-20 | 22% | 0 | 0 | 0 | 2 | 12 | 0 | |
| 2025 wk 18 | @ LV | L 12-14 | 81% | 6 | 3 | 64 | 0 | 0 | 0 | |
| 2025 wk 17 | vs DEN | L 13-20 | 60% | 3 | 1 | 7 | 0 | 0 | 0 | |
| 2025 wk 16 | @ TEN | L 9-26 | 53% | 3 | 3 | 22 | 0 | 0 | 0 | |
| 2025 wk 14 | vs HOU | L 10-20 | 34% | 2 | 1 | 35 | 0 | 0 | 0 | |
| 2025 wk 13 | @ DAL | L 28-31 | 44% | 2 | 2 | 20 | 0 | 0 | 1 | 1 catch, 14 yds |
| 2025 wk 12 | vs IND | W 23-20 | 35% | 1 | 1 | 10 | 0 | 0 | 0 | |
| 2025 wk 11 | @ DEN | L 19-22 | 43% | 4 | 4 | 40 | 0 | 0 | 0 | |
| 2025 wk 9 | @ BUF | L 21-28 | 43% | 4 | 2 | 73 | 0 | 0 | 0 | |
| 2025 wk 8 | vs WAS | W 28-7 | 38% | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 7 | vs LV | W 31-0 | 33% | 4 | 2 | 14 | 0 | 0 | 1 | |
| 2025 wk 6 | vs DET | W 30-17 | 52% | 4 | 4 | 45 | 0 | 0 | 2 | |
| 2025 wk 5 | @ JAX | L 28-31 | 52% | 8 | 4 | 48 | 0 | 0 | 0 | |
| 2025 wk 4 | vs BAL | W 37-20 | 52% | 5 | 3 | 38 | 0 | 0 | 1 | |
| 2025 wk 3 | @ NYG | W 22-9 | 68% | 6 | 4 | 42 | 0 | 0 | 0 | |
| 2025 wk 2 | vs PHI | L 17-20 | 75% | 5 | 5 | 30 | 0 | 0 | 0 | |
| 2025 wk 1 | @ LAC | L 21-27 | 93% | 16 | 10 | 99 | 0 | 0 | 0 | |
“On field” is the share of his team’s offensive plays he was in for. “Wiped by flags” is what he gained on plays his own team’s penalties cancelled.
Check a number
Type any number to see the chance Marquise Brown gets more than it against WAS.