DeVonta Smith
Philadelphia Eagles · WR
Next: at Washington Commanders,
?
Of all the passes his team threw at a receiver lately, the share thrown to him.?
The share of his team’s offensive plays he was in for, over his last two games.▼ His role has shrunk lately: less time on the field than his season average.
This week @ Washington Commanders
· WAS favored by 6 · PHI expected to score 17.3 · total 40.5
WAS allow 158.3 receiving yards a game to wide receivers, 23rd fewest of 32. #23 A soft matchup for DeVonta Smith.
Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup
How often he clears 50.5 receiving yards
Over 50.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
His playing time has changed lately. “His current role” counts only games where he played about as much as in his last two.
- Last 55 of 5 (100%)
- Last 105 of 10 (50%)
- Latest season4 of 4 (100%)
- His current role10 of 18 (56%)
- vs WAS2 of 3 (67%)
- Home6 of 10 (60%)
- Away6 of 11 (55%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Game log
| Week | Opponent | Result | On field | Targets | Receptions | Receiving yards | Carries | Rushing yards | Touchdowns | Wiped by flags |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | vs CAR | L 14-25 | 66% | 14 | 7 | 75 | 0 | 0 | 1 | |
| 3 | @ CHI | L 7-27 | 100% | 8 | 6 | 65 | 0 | 0 | 0 | |
| 2 | @ TEN | W 24-20 | 88% | 13 | 10 | 117 | 0 | 0 | 1 | |
| 1 | vs WAS | W 24-22 | 95% | 6 | 3 | 53 | 0 | 0 | 0 | |
| 2025 wk 18 | vs WAS | L 17-24 | 14% | 4 | 3 | 52 | 0 | 0 | 0 | |
| 2025 wk 17 | @ BUF | W 13-12 | 85% | 5 | 2 | 25 | 0 | 0 | 0 | |
| 2025 wk 16 | @ WAS | W 29-18 | 86% | 8 | 6 | 42 | 0 | 0 | 1 | |
| 2025 wk 15 | vs LV | W 31-0 | 52% | 2 | 2 | 50 | 0 | 0 | 0 | |
| 2025 wk 14 | @ LAC | L 19-22 | 97% | 8 | 4 | 37 | 0 | 0 | 0 | |
| 2025 wk 13 | vs CHI | L 15-24 | 94% | 8 | 5 | 48 | 0 | 0 | 0 | |
| 2025 wk 12 | @ DAL | L 21-24 | 95% | 11 | 6 | 89 | 0 | 0 | 0 | 1 catch, 16 yds |
| 2025 wk 11 | vs DET | W 16-9 | 97% | 5 | 1 | 8 | 0 | 0 | 0 | |
| 2025 wk 10 | @ GB | W 10-7 | 92% | 7 | 4 | 69 | 0 | 0 | 1 | |
| 2025 wk 8 | vs NYG | W 38-20 | 90% | 9 | 6 | 84 | 0 | 0 | 0 | 1 catch, 15 yds |
| 2025 wk 7 | @ MIN | W 28-22 | 88% | 11 | 9 | 183 | 0 | 0 | 1 | |
| 2025 wk 6 | @ NYG | L 17-34 | 96% | 5 | 4 | 49 | 0 | 0 | 0 | |
| 2025 wk 5 | vs DEN | L 17-21 | 98% | 10 | 8 | 114 | 0 | 0 | 0 | 2 receptions, 38 yds |
| 2025 wk 4 | @ TB | W 31-25 | 91% | 2 | 2 | 29 | 0 | 0 | 0 | |
| 2025 wk 3 | vs LA | W 33-26 | 96% | 9 | 8 | 60 | 0 | 0 | 1 | |
| 2025 wk 2 | @ KC | W 20-17 | 75% | 6 | 4 | 53 | 0 | 0 | 0 | |
| 2025 wk 1 | vs DAL | W 24-20 | 89% | 3 | 3 | 16 | 0 | 0 | 0 | |
“On field” is the share of his team’s offensive plays he was in for. “Wiped by flags” is what he gained on plays his own team’s penalties cancelled.
Check a number
Type any number to see the chance DeVonta Smith gets more than it against WAS.