Jalen Hurts
Philadelphia Eagles · QB
Next: at Washington Commanders,
186.6Passing yards a game
8Passing touchdowns
21.4Rushing yards a game
5Games
Quick read
- 175+ passing yards in 7 of his last 10.
- Washington Commanders allow the 5th most passing yards to quarterbacks: a soft matchup.
This week @ Washington Commanders
· WAS favored by 6 · PHI expected to score 17.3 · total 40.5
WAS allow 265.7 passing yards a game to quarterbacks, 28th fewest of 32. #28 A soft matchup for Jalen Hurts.
31stPoints allowed28.7 a game
26thPass defense
20thRun defense
Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup
How often he clears 193.5 passing yards
Over 193.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 53 of 5 (60%)
- Last 105 of 10 (50%)
- Latest season3 of 5 (60%)
- vs WAS1 of 2 (50%)
- Home4 of 9 (44%)
- Away6 of 12 (50%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Game log
| Week | Opponent | Result | Completions | Passing yards | Passing TD | Interceptions | Rushing yards | On field |
|---|---|---|---|---|---|---|---|---|
| 5 | @ JAX | L 17-19 | 21 of 40 | 220 | 1 | 0 | 2 | 100% |
| 4 | vs LA | L 20-24 | 12 of 27 | 93 | 2 | 0 | 18 | 100% |
| 3 | @ CHI | L 7-27 | 16 of 25 | 153 | 0 | 1 | 25 | 92% |
| 2 | @ TEN | W 24-20 | 26 of 37 | 264 | 2 | 2 | 16 | 100% |
| 1 | vs WAS | W 24-22 | 14 of 25 | 203 | 3 | 0 | 46 | 100% |
| 2025 wk 17 | @ BUF | W 13-12 | 13 of 27 | 110 | 1 | 0 | 5 | 100% |
| 2025 wk 16 | @ WAS | W 29-18 | 22 of 30 | 185 | 2 | 0 | 40 | 94% |
| 2025 wk 15 | vs LV | W 31-0 | 12 of 15 | 175 | 3 | 0 | 39 | 75% |
| 2025 wk 14 | @ LAC | L 19-22 | 21 of 40 | 240 | 0 | 4 | 8 | 100% |
| 2025 wk 13 | vs CHI | L 15-24 | 19 of 34 | 230 | 2 | 1 | 31 | 100% |
| 2025 wk 12 | @ DAL | L 21-24 | 27 of 39 | 289 | 1 | 0 | 33 | 100% |
| 2025 wk 11 | vs DET | W 16-9 | 14 of 28 | 135 | 0 | 0 | 31 | 100% |
| 2025 wk 10 | @ GB | W 10-7 | 15 of 26 | 183 | 1 | 0 | 27 | 100% |
| 2025 wk 8 | vs NYG | W 38-20 | 15 of 20 | 179 | 4 | 0 | 22 | 93% |
| 2025 wk 7 | @ MIN | W 28-22 | 19 of 23 | 326 | 3 | 0 | -10 | 100% |
| 2025 wk 6 | @ NYG | L 17-34 | 24 of 33 | 283 | 1 | 1 | 13 | 100% |
| 2025 wk 5 | vs DEN | L 17-21 | 23 of 38 | 280 | 2 | 0 | 3 | 100% |
| 2025 wk 4 | @ TB | W 31-25 | 15 of 24 | 130 | 2 | 0 | 62 | 100% |
| 2025 wk 3 | vs LA | W 33-26 | 21 of 32 | 226 | 3 | 0 | 40 | 100% |
| 2025 wk 2 | @ KC | W 20-17 | 15 of 22 | 101 | 0 | 0 | 15 | 100% |
| 2025 wk 1 | vs DAL | W 24-20 | 19 of 23 | 152 | 0 | 0 | 62 | 100% |
“On field” is the share of his team’s offensive plays he was in for.