Sign inGet Pro

Jalen Hurts

Philadelphia Eagles · QB

Next: at Washington Commanders,

186.6Passing yards a game
8Passing touchdowns
21.4Rushing yards a game
5Games

Quick read

  • 175+ passing yards in 7 of his last 10.
  • Washington Commanders allow the 5th most passing yards to quarterbacks: a soft matchup.

This week @ Washington Commanders

· WAS favored by 6 · PHI expected to score 17.3 · total 40.5

WAS allow 265.7 passing yards a game to quarterbacks, 28th fewest of 32. #28 A soft matchup for Jalen Hurts.

31stPoints allowed28.7 a game
26thPass defense
20thRun defense

Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup

How often he clears 193.5 passing yards

Over 193.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.

  • Last 53 of 5 (60%)
  • Last 105 of 10 (50%)
  • Latest season3 of 5 (60%)
  • vs WAS1 of 2 (50%)
  • Home4 of 9 (44%)
  • Away6 of 12 (50%)

Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.

Game log

WeekOpponentResultCompletionsPassing yardsPassing TDInterceptionsRushing yardsOn field
5@ JAXL 17-1921 of 40220102100%
4vs LAL 20-2412 of 27932018100%
3@ CHIL 7-2716 of 25153012592%
2@ TENW 24-2026 of 372642216100%
1vs WASW 24-2214 of 252033046100%
2025 wk 17@ BUFW 13-1213 of 27110105100%
2025 wk 16@ WASW 29-1822 of 30185204094%
2025 wk 15vs LVW 31-012 of 15175303975%
2025 wk 14@ LACL 19-2221 of 40240048100%
2025 wk 13vs CHIL 15-2419 of 342302131100%
2025 wk 12@ DALL 21-2427 of 392891033100%
2025 wk 11vs DETW 16-914 of 281350031100%
2025 wk 10@ GBW 10-715 of 261831027100%
2025 wk 8vs NYGW 38-2015 of 20179402293%
2025 wk 7@ MINW 28-2219 of 2332630-10100%
2025 wk 6@ NYGL 17-3424 of 332831113100%
2025 wk 5vs DENL 17-2123 of 38280203100%
2025 wk 4@ TBW 31-2515 of 241302062100%
2025 wk 3vs LAW 33-2621 of 322263040100%
2025 wk 2@ KCW 20-1715 of 221010015100%
2025 wk 1vs DALW 24-2019 of 231520062100%

“On field” is the share of his team’s offensive plays he was in for.