Sione Vaki
Detroit Lions · RB
Next: vs Minnesota Vikings,
9.3Rushing yards a game
2.7Carries a game
8.7Receiving yards a game
24%On field
?
The share of his team’s offensive plays he was in for, over his last two games.This week vs Minnesota Vikings
· DET favored by 3 · DET expected to score 24.8 · total 46.5
MIN allow 83.8 rushing yards a game to running backs, 15th fewest of 32. #15 A middle-of-the-pack matchup.
1stPoints allowed12.3 a game
1stPass defense
2ndRun defense
2ndReceiving yards to RBs18.2 a game
Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup
How often he clears 2.5 rushing yards
Over 2.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 54 of 5 (80%)
- Last 105 of 10 (50%)
- Latest season5 of 6 (83%)
- vs MIN0 of 2 (0%)
- Home3 of 6 (50%)
- Away3 of 8 (38%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Game log
| Week | Opponent | Result | On field | Targets | Receptions | Receiving yards | Carries | Rushing yards | Touchdowns | Wiped by flags |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | vs GB | W 20-17 | 13% | 0 | 0 | 0 | 1 | 5 | 0 | |
| 5 | @ ARI | W 45-21 | 35% | 0 | 0 | 0 | 6 | 11 | 0 | |
| 4 | @ CAR | L 26-32 | 17% | 2 | 1 | 17 | 0 | 0 | 0 | |
| 3 | vs NYJ | W 31-24 | 31% | 1 | 1 | 11 | 6 | 26 | 0 | |
| 2 | @ BUF | L 31-41 | 17% | 1 | 1 | 13 | 1 | 7 | 0 | |
| 1 | vs NO | W 31-30 | 29% | 1 | 1 | 11 | 2 | 7 | 0 | |
| 2025 wk 18 | @ CHI | W 19-16 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 17 | @ MIN | L 10-23 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 15 | @ LA | L 34-41 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 14 | vs DAL | W 44-30 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 13 | vs GB | L 24-31 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 10 | @ WAS | W 44-22 | 1% | 0 | 0 | 0 | 1 | 4 | 0 | |
| 2025 wk 9 | vs MIN | L 24-27 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 3 | @ BAL | W 38-30 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | |
“On field” is the share of his team’s offensive plays he was in for. “Wiped by flags” is what he gained on plays his own team’s penalties cancelled.