NYJ @ BUF
Week 18 ·
Offense vs defense rankings
BUF offense vs NYJ defense
| Per game | BUF offense | NYJ defense allows |
|---|---|---|
| Points | 32.8#1 | 21.4#13 |
| Total yards | 399.5#4 | 330.6#10 |
| Passing yards | 250.7#11 | 202.9#5 |
| Rushing yards | 148.8#2 | 127.7#24 |
| Yards per play | 6.60#1 | 5.02#6 |
| Third downs converted | 49%#4 | 39%#12 |
| Red-zone trips ending in a touchdown | 74%#3 | 58%#12 |
| Sacks (taken / made) | 2.0#12 | 2.7#8 |
| Turnovers (given / taken) | 1.5#24 | 1.0#17 |
#1 is the best of 32 teams on each side. Colors are from the offense’s side: green is good for the offense, orange is the middle, red is bad.
NYJ offense vs BUF defense
| Per game | NYJ offense | BUF defense allows |
|---|---|---|
| Points | 19.6#27 | 28.5#30 |
| Total yards | 328.3#22 | 399.7#31 |
| Passing yards | 231.9#20 | 298.7#31 |
| Rushing yards | 96.4#22 | 101.0#15 |
| Yards per play | 5.30#19 | 5.66#21 |
| Third downs converted | 38%#24 | 46%#26 |
| Red-zone trips ending in a touchdown | 50%#28 | 73%#27 |
| Sacks (taken / made) | 3.0#25 | 1.8#22 |
| Turnovers (given / taken) | 0.7#7 | 1.0#17 |
#1 is the best of 32 teams on each side. Colors are from the offense’s side: green is good for the offense, orange is the middle, red is bad.
Player Stats
Buffalo Bills players
Per game this season. The second column is where NYJ rank at stopping his position (1st allows the least). Green is a soft matchup, orange the middle, red a tough one. Tap a player for his game log.
| Player | vs NYJ defense | Receiving yards | Receptions | Rushing yards | Passing yards | Targets | On field |
|---|---|---|---|---|---|---|---|
| Josh Allen QB | #5 | 0.2 | 0.2 | 40.0 | 250.7 | 0.2 | 100% |
| James Cook RB | #27 | 14.8 | 1.7 | 104.5 | 2.3 | 64% | |
| Ty Johnson RB | #27 | 38.8 | 3.0 | 1.5 | 3.0 | 20% | |
| Ray Davis RBQ | #27 | 8.0 | 0.6 | 2.4 | 0.6 | 15% | |
| Keon Coleman WR ▲ | #9 | 47.2 | 3.2 | 4.0 | 78% | ||
| Khalil Shakir WR | #9 | 48.3 | 3.7 | 5.3 | 65% | ||
| Skyler Bell WR | #9 | 1.5 | 53% | ||||
| DJ Moore WRQ | #9 | 44.5 | 3.0 | 1.3 | 5.0 | 52% | |
| Josh Palmer WR ▼ | #9 | 29.3 | 1.0 | 2.8 | 25% | ||
| Dalton Kincaid TEQ | #16 | 52.5 | 3.8 | 4.8 | 71% | ||
| Dawson Knox TE | #16 | 6.0 | 1.3 | 1.7 | 70% | ||
| Jackson Hawes TE | #16 | 0.3 | 41% |
New York Jets players
Per game this season. The second column is where BUF rank at stopping his position (1st allows the least). Green is a soft matchup, orange the middle, red a tough one. Tap a player for his game log.
| Player | vs BUF defense | Receiving yards | Receptions | Rushing yards | Passing yards | Targets | On field |
|---|---|---|---|---|---|---|---|
| Geno Smith QB | #31 | 6.0 | 231.9 | 100% | |||
| Braelon Allen RB ▲ | #13 | 10.7 | 2.1 | 59.7 | 2.9 | 83% | |
| Breece Hall RBQ | #13 | 34.0 | 3.3 | 54.3 | 3.3 | 57% | |
| Isaiah Davis RB ▲ | #13 | 11.3 | 0.8 | 4.8 | 1.0 | 18% | |
| Garrett Wilson WR ▼ | #26 | 63.4 | 5.3 | 7.3 | 92% | ||
| Omar Cooper Jr. WR ▲ | #26 | 82.7 | 4.0 | 4.3 | 73% | ||
| Tim Patrick WR ▼ | #26 | 20.5 | 1.5 | 3.0 | 69% | ||
| Sterling Shepard WR | #26 | 1.5 | 0.5 | 1.0 | 49% | ||
| Adonai Mitchell WR ▼ | #26 | 41.0 | 3.0 | 6.0 | 44% | ||
| Isaiah Williams WR ▼ | #26 | 21.6 | 1.6 | 3.0 | 2.0 | 19% | |
| Mason Taylor TE | #30 | 29.3 | 3.5 | 4.5 | 59% | ||
| Jeremy Ruckert TE | #30 | 12.0 | 2.0 | 2.0 | 39% | ||
| Kenyon Sadiq TE | #30 | 23.4 | 2.3 | 0.4 | 3.6 | 36% | |
| Jelani Woods TE ▼ | #30 | 7.8 | 0.8 | 1.0 | 23% |
Passing touchdowns Beta
How many TD passes each starter throws, from his rate, his team’s expected points, red-zone share and the defense. Research, not a lean: the model is being graded in the background first (3-7 on priced lines so far).
| Quarterback | Expected | 1+ | 2+ | 3+ | Book line |
|---|---|---|---|---|---|
| Geno Smith NYJ vs LV | 1.5 | 78% | 44% | 19% | O/U 1.5 (-110 / -120) · our Over chance 44% · book's no-vig 49% |
Ask getBettor
Ask about any player, game or bet and get an answer from our numbers only. Part of Pro: 50 questions a week (Pro + Live 100).
Sign inEstimates from our data, not promises. Bets lose. 21+. If betting stops being fun, call or text 1-800-GAMBLER.
What stands out
- Soft spot: BUF allow 298.7 passing yards a game to quarterbacks, 2nd most. Geno Smith averages 231.9.
- Tough spot: NYJ allow only 202.9 passing yards a game to quarterbacks, 5th fewest. Josh Allen averages 250.7.
Worked out automatically from this week’s numbers. Notes to help you think, not picks.
Our picks for this game
No player bet for this game.
?
A lower bar than the main line that the player clears more often. It pays less.None at a fair price.
?
Our number and the sportsbook’s agree, so there is nothing to gain.No line yet.