NYJ @ TEN
Week 1 · Final: NYJ 23, TEN 10
Offense vs defense rankings
TEN offense vs NYJ defense
| Per game | TEN offense | NYJ defense allows |
|---|---|---|
| Points | 15.4#31 | 21.4#13 |
| Total yards | 259.6#32 | 330.6#10 |
| Passing yards | 168.4#32 | 202.9#5 |
| Rushing yards | 91.1#26 | 127.7#24 |
| Yards per play | 4.59#30 | 5.02#6 |
| Third downs converted | 35%#28 | 39%#12 |
| Red-zone trips ending in a touchdown | 47%#30 | 58%#12 |
| Sacks (taken / made) | 1.6#6 | 2.7#8 |
| Turnovers (given / taken) | 1.1#16 | 1.0#17 |
#1 is the best of 32 teams on each side. Colors are from the offense’s side: green is good for the offense, orange is the middle, red is bad.
NYJ offense vs TEN defense
| Per game | NYJ offense | TEN defense allows |
|---|---|---|
| Points | 19.6#27 | 22.3#15 |
| Total yards | 328.3#22 | 376.9#26 |
| Passing yards | 231.9#20 | 245.7#23 |
| Rushing yards | 96.4#22 | 131.1#26 |
| Yards per play | 5.30#19 | 5.66#22 |
| Third downs converted | 38%#24 | 41%#17 |
| Red-zone trips ending in a touchdown | 50%#28 | 63%#18 |
| Sacks (taken / made) | 3.0#25 | 2.4#12 |
| Turnovers (given / taken) | 0.7#7 | 1.0#17 |
#1 is the best of 32 teams on each side. Colors are from the offense’s side: green is good for the offense, orange is the middle, red is bad.
Player Stats
Tennessee Titans players
Per game this season. The second column is where NYJ rank at stopping his position (1st allows the least). Green is a soft matchup, orange the middle, red a tough one. Tap a player for his game log.
| Player | vs NYJ defense | Receiving yards | Receptions | Rushing yards | Passing yards | Targets | On field |
|---|---|---|---|---|---|---|---|
| Cam Ward QB | #5 | 10.1 | 168.4 | 100% | |||
| Tony Pollard RB ▲ | #27 | 7.1 | 1.6 | 68.3 | 2.3 | 76% | |
| Michael Carter RB | #27 | 7.0 | 1.0 | 7.0 | 1.0 | 25% | |
| Tyjae Spears RB ▼Q | #27 | 12.5 | 2.5 | 11.0 | 2.8 | 24% | |
| Carnell Tate WRQ | #9 | 59.0 | 4.9 | 7.3 | 82% | ||
| Elic Ayomanor WR ▲ | #9 | 25.3 | 1.4 | 3.0 | 75% | ||
| Calvin Ridley WR ▲Q | #9 | 16.2 | 1.0 | 2.0 | 61% | ||
| Wan'Dale Robinson WR | #9 | 29.3 | 4.1 | 0.1 | 6.1 | 60% | |
| Chimere Dike WR | #9 | 7.6 | 0.9 | 1.0 | 19% | ||
| Gunnar Helm TE | #16 | 14.0 | 2.0 | 2.8 | 84% | ||
| Daniel Bellinger TE | #16 | 4.9 | 0.9 | 1.6 | 48% |
New York Jets players
Per game this season. The second column is where TEN rank at stopping his position (1st allows the least). Green is a soft matchup, orange the middle, red a tough one. Tap a player for his game log.
| Player | vs TEN defense | Receiving yards | Receptions | Rushing yards | Passing yards | Targets | On field |
|---|---|---|---|---|---|---|---|
| Geno Smith QB | #23 | 6.0 | 231.9 | 100% | |||
| Braelon Allen RB ▲ | #26 | 10.7 | 2.1 | 59.7 | 2.9 | 83% | |
| Breece Hall RBQ | #26 | 34.0 | 3.3 | 54.3 | 3.3 | 57% | |
| Isaiah Davis RB ▲ | #26 | 11.3 | 0.8 | 4.8 | 1.0 | 18% | |
| Garrett Wilson WR ▼ | #27 | 63.4 | 5.3 | 7.3 | 92% | ||
| Omar Cooper Jr. WR ▲ | #27 | 82.7 | 4.0 | 4.3 | 73% | ||
| Tim Patrick WR ▼ | #27 | 20.5 | 1.5 | 3.0 | 69% | ||
| Sterling Shepard WR | #27 | 1.5 | 0.5 | 1.0 | 49% | ||
| Adonai Mitchell WR ▼ | #27 | 41.0 | 3.0 | 6.0 | 44% | ||
| Isaiah Williams WR ▼ | #27 | 21.6 | 1.6 | 3.0 | 2.0 | 19% | |
| Mason Taylor TE | #4 | 29.3 | 3.5 | 4.5 | 59% | ||
| Jeremy Ruckert TE | #4 | 12.0 | 2.0 | 2.0 | 39% | ||
| Kenyon Sadiq TE | #4 | 23.4 | 2.3 | 0.4 | 3.6 | 36% | |
| Jelani Woods TE ▼ | #4 | 7.8 | 0.8 | 1.0 | 23% |
Our picks for this game
No player bet for this game.
?
A lower bar than the main line that the player clears more often. It pays less.None at a fair price.
?
Our number and the sportsbook’s agree, so there is nothing to gain.No line yet.