Darnell Washington
Pittsburgh Steelers · TE
Next: vs Cleveland Browns,
?
Of all the passes his team threw at a receiver lately, the share thrown to him.?
The share of his team’s offensive plays he was in for, over his last two games.Quick read
- 2+ receptions in 8 of his last 10.
This week vs Cleveland Browns
· PIT favored by 3.5 · PIT expected to score 21.5 · total 39.5
CLE allow 49.3 receiving yards a game to tight ends, 17th fewest of 32. #17 A middle-of-the-pack matchup.
Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup
How often he clears 21.5 receiving yards
Over 21.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 53 of 5 (60%)
- Last 105 of 10 (50%)
- Latest season3 of 7 (43%)
- vs CLE2 of 3 (67%)
- Home6 of 11 (55%)
- Away4 of 12 (33%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Game log
| Week | Opponent | Result | On field | Targets | Receptions | Receiving yards | Carries | Rushing yards | Touchdowns | Wiped by flags |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | @ NO | W 16-10 | 56% | 1 | 1 | 4 | 0 | 0 | 1 | |
| 6 | @ TB | W 26-19 | 71% | 6 | 4 | 25 | 0 | 0 | 1 | |
| 5 | vs IND | W 34-22 | 63% | 3 | 2 | 12 | 0 | 0 | 0 | |
| 4 | @ CLE | L 24-27 | 71% | 5 | 3 | 27 | 0 | 0 | 1 | |
| 3 | vs CIN | W 30-27 | 76% | 4 | 3 | 67 | 0 | 0 | 0 | |
| 2 | @ NE | L 3-20 | 53% | 2 | 1 | 7 | 0 | 0 | 0 | |
| 1 | vs ATL | W 20-13 | 64% | 2 | 2 | 18 | 0 | 0 | 0 | |
| 2025 wk 17 | @ CLE | L 6-13 | 14% | 2 | 2 | 15 | 0 | 0 | 0 | |
| 2025 wk 16 | @ DET | W 29-24 | 68% | 4 | 3 | 36 | 0 | 0 | 0 | |
| 2025 wk 15 | vs MIA | W 28-15 | 73% | 4 | 3 | 25 | 0 | 0 | 0 | |
| 2025 wk 14 | @ BAL | W 27-22 | 29% | 1 | 1 | 12 | 0 | 0 | 0 | |
| 2025 wk 13 | vs BUF | L 7-26 | 79% | 4 | 2 | 45 | 0 | 0 | 0 | |
| 2025 wk 12 | @ CHI | L 28-31 | 68% | 2 | 2 | 22 | 0 | 0 | 0 | |
| 2025 wk 11 | vs CIN | W 34-12 | 71% | 5 | 4 | 67 | 0 | 0 | 0 | |
| 2025 wk 10 | @ LAC | L 10-25 | 48% | 1 | 1 | 15 | 0 | 0 | 0 | |
| 2025 wk 9 | vs IND | W 27-20 | 66% | 6 | 4 | 43 | 0 | 0 | 0 | |
| 2025 wk 8 | vs GB | L 25-35 | 46% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 7 | @ CIN | L 31-33 | 63% | 5 | 3 | 2 | 0 | 0 | 1 | |
| 2025 wk 6 | vs CLE | W 23-9 | 80% | 5 | 3 | 62 | 0 | 0 | 0 | |
| 2025 wk 4 | vs MIN | W 24-21 | 91% | 3 | 3 | 20 | 0 | 0 | 0 | |
| 2025 wk 3 | @ NE | W 21-14 | 37% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 2 | vs SEA | L 17-31 | 37% | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 1 | @ NYJ | W 34-32 | 46% | 0 | 0 | 0 | 0 | 0 | 0 | |
“On field” is the share of his team’s offensive plays he was in for. “Wiped by flags” is what he gained on plays his own team’s penalties cancelled.