Drake Maye
New England Patriots · QB
Next: at Miami Dolphins,
Quick read
- 20+ rushing yards in 8 of his last 10.
This week @ Miami Dolphins
· NE favored by 7 · NE expected to score 25.3 · total 43.5
MIA allow 236.2 passing yards a game to quarterbacks, 18th fewest of 32. #18 A middle-of-the-pack matchup.
Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup
How often he clears 245.5 passing yards
Over 245.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 53 of 5 (60%)
- Last 105 of 10 (50%)
- Latest season3 of 7 (43%)
- vs MIA0 of 2 (0%)
- Home7 of 12 (58%)
- Away8 of 12 (67%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
His lines this week
The number each book has posted, the best price for each side, what that price needs to break even, and how often he has cleared the number. Our chance for each side is a Pro column: see plans.
Passing yards 233.5 DraftKings · opened 227.5
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | -114 DraftKings | 53% | 4/5 | 6/10 | 4/7 | 50% | Pro |
| Under | 237.5 -114 FanDuel | 53% | 1/5 | 4/10 | 3/7 | 50% | Pro |
DraftKings 233.5 (-114 / -110) · FanDuel 237.5 (-114 / -114)
Rushing yards 21.5 DraftKings · opened 24.5
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | -114 DraftKings | 53% | 4/5 | 8/10 | 5/7 | 50% | Pro |
| Under | 23.5 -114 FanDuel | 53% | 1/5 | 2/10 | 2/7 | 50% | Pro |
DraftKings 21.5 (-114 / -110) · FanDuel 23.5 (-114 / -114)
Every priced prop on the board · 21+ · Gamble responsibly.
Game log
| Week | Opponent | Result | Completions | Passing yards | Passing TD | Interceptions | Rushing yards | On field |
|---|---|---|---|---|---|---|---|---|
| 7 | @ CHI | L 24-30 | 24 of 31 | 321 | 2 | 1 | 26 | 100% |
| 6 | vs NYJ | W 26-19 | 18 of 32 | 235 | 3 | 0 | 24 | 100% |
| 5 | vs LV | W 45-17 | 26 of 34 | 374 | 4 | 0 | 25 | 100% |
| 4 | @ BUF | W 29-26 | 22 of 37 | 269 | 3 | 1 | 54 | 100% |
| 3 | @ JAX | L 6-35 | 14 of 25 | 199 | 0 | 2 | 18 | 81% |
| 2 | vs PIT | W 20-3 | 14 of 22 | 208 | 0 | 1 | 17 | 100% |
| 1 | @ SEA | L 10-13 | 23 of 33 | 178 | 1 | 3 | 47 | 100% |
| 2025 wk 18 | vs MIA | W 38-10 | 14 of 18 | 191 | 1 | 0 | 41 | 76% |
| 2025 wk 17 | @ NYJ | W 42-10 | 19 of 21 | 256 | 5 | 0 | 22 | 79% |
| 2025 wk 16 | @ BAL | W 28-24 | 31 of 44 | 380 | 2 | 1 | 25 | 100% |
| 2025 wk 15 | vs BUF | L 31-35 | 14 of 23 | 155 | 0 | 1 | 43 | 100% |
| 2025 wk 13 | vs NYG | W 33-15 | 24 of 31 | 282 | 2 | 0 | 12 | 100% |
| 2025 wk 12 | @ CIN | W 26-20 | 22 of 35 | 294 | 1 | 1 | 22 | 100% |
| 2025 wk 11 | vs NYJ | W 27-14 | 25 of 34 | 281 | 1 | 0 | 2 | 100% |
| 2025 wk 10 | @ TB | W 28-23 | 16 of 31 | 270 | 2 | 1 | 13 | 100% |
| 2025 wk 9 | vs ATL | W 24-23 | 19 of 29 | 259 | 2 | 1 | 20 | 100% |
| 2025 wk 8 | vs CLE | W 32-13 | 18 of 24 | 282 | 3 | 1 | 50 | 100% |
| 2025 wk 7 | @ TEN | W 31-13 | 21 of 23 | 222 | 2 | 0 | 62 | 85% |
| 2025 wk 6 | @ NO | W 25-19 | 18 of 26 | 261 | 3 | 0 | 28 | 100% |
| 2025 wk 5 | @ BUF | W 23-20 | 22 of 30 | 273 | 0 | 0 | 12 | 100% |
| 2025 wk 4 | vs CAR | W 42-13 | 14 of 17 | 203 | 2 | 0 | 11 | 88% |
| 2025 wk 3 | vs PIT | L 14-21 | 28 of 37 | 268 | 2 | 1 | 45 | 100% |
| 2025 wk 2 | @ MIA | W 33-27 | 19 of 23 | 230 | 2 | 0 | 31 | 100% |
| 2025 wk 1 | vs LV | L 13-20 | 30 of 46 | 287 | 1 | 1 | 11 | 100% |
“On field” is the share of his team’s offensive plays he was in for.
Check a number
Type any number to see the chance Drake Maye gets more than it against MIA.