J.J. McCarthy
New York Giants · QB
Next: at Philadelphia Eagles,
247.5Passing yards a game
1Passing touchdowns
13.5Rushing yards a game
2Games
Quick read
- 150+ passing yards in 7 of his last 10.
This week @ Philadelphia Eagles
· NYG favored by 1.5 · NYG expected to score 21 · total 40.5
PHI allow 247.9 passing yards a game to quarterbacks, 24th fewest of 32. #24 A soft matchup for J.J. McCarthy.
21stPoints allowed25 a game
27thPass defense
31stRun defense
Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup
How often he clears 172.5 passing yards
Over 172.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 53 of 5 (60%)
- Last 105 of 10 (50%)
- Latest season2 of 3 (67%)
- vs PHIno games
- Home3 of 6 (50%)
- Away2 of 7 (29%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Game log
| Week | Opponent | Result | Completions | Passing yards | Passing TD | Interceptions | Rushing yards | On field |
|---|---|---|---|---|---|---|---|---|
| 7 | @ HOU | W 27-21 | 20 of 28 | 252 | 0 | 0 | 1 | 92% |
| 6 | vs NO | L 27-34 | 11 of 21 | 243 | 1 | 1 | 26 | 40% |
| 5 | @ WAS | T 27-27 | 0 of 0 | 0 | 0 | 0 | 2 | 6% |
| 2025 wk 18 | vs GB | W 16-3 | 14 of 23 | 182 | 0 | 0 | 7 | 64% |
| 2025 wk 16 | @ NYG | W 16-13 | 9 of 14 | 108 | 0 | 1 | 20 | 52% |
| 2025 wk 15 | @ DAL | W 34-26 | 15 of 24 | 250 | 2 | 1 | 15 | 100% |
| 2025 wk 14 | vs WAS | W 31-0 | 16 of 23 | 163 | 3 | 0 | 19 | 100% |
| 2025 wk 12 | @ GB | L 6-23 | 12 of 19 | 87 | 0 | 2 | 10 | 100% |
| 2025 wk 11 | vs CHI | L 17-19 | 16 of 32 | 150 | 1 | 2 | 0 | 100% |
| 2025 wk 10 | vs BAL | L 19-27 | 20 of 42 | 248 | 1 | 2 | 48 | 100% |
| 2025 wk 9 | @ DET | W 27-24 | 14 of 25 | 143 | 2 | 1 | 12 | 100% |
| 2025 wk 2 | vs ATL | L 6-22 | 11 of 21 | 158 | 0 | 2 | 25 | 100% |
| 2025 wk 1 | @ CHI | W 27-24 | 13 of 20 | 143 | 2 | 1 | 25 | 100% |
“On field” is the share of his team’s offensive plays he was in for.