Jaylen Wright
Miami Dolphins · RB
Next: vs New England Patriots,
?
The share of his team’s offensive plays he was in for, over his last two games.This week vs New England Patriots
· NE favored by 7 · MIA expected to score 18.3 · total 43.5
NE allow 83.4 rushing yards a game to running backs, 14th fewest of 32. #14 A middle-of-the-pack matchup.
Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup
How often he clears 10.5 rushing yards
Over 10.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
His playing time has changed lately. “His current role” counts only games where he played about as much as in his last two.
- Last 52 of 5 (40%)
- Last 106 of 10 (60%)
- Latest season2 of 5 (40%)
- His current role3 of 5 (60%)
- vs NE1 of 1 (100%)
- Home5 of 6 (83%)
- Away4 of 9 (44%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Game log
| Week | Opponent | Result | On field | Targets | Receptions | Receiving yards | Carries | Rushing yards | Touchdowns | Wiped by flags |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | @ NYJ | W 28-25 | 12% | 1 | 0 | 0 | 6 | 8 | 0 | |
| 5 | vs CIN | L 24-31 | 14% | 0 | 0 | 0 | 6 | 11 | 0 | |
| 4 | @ MIN | L 10-15 | 31% | 0 | 0 | 0 | 5 | 7 | 0 | |
| 2 | @ SF | L 13-35 | 5% | 0 | 0 | 0 | 2 | 11 | 0 | |
| 1 | @ LV | L 13-27 | 7% | 0 | 0 | 0 | 1 | -1 | 0 | |
| 2025 wk 18 | @ NE | L 10-38 | 46% | 2 | 2 | 17 | 13 | 23 | 0 | 8 rush yds |
| 2025 wk 17 | vs TB | W 20-17 | 15% | 0 | 0 | 0 | 5 | 56 | 0 | |
| 2025 wk 16 | vs CIN | L 21-45 | 31% | 2 | 1 | 18 | 9 | 35 | 1 | |
| 2025 wk 15 | @ PIT | L 15-28 | 8% | 1 | 1 | 9 | 1 | 2 | 0 | |
| 2025 wk 14 | @ NYJ | W 34-10 | 52% | 3 | 0 | 0 | 24 | 107 | 1 | |
| 2025 wk 13 | vs NO | W 21-17 | 10% | 0 | 0 | 0 | 3 | 16 | 0 | |
| 2025 wk 11 | vs WAS | W 16-13 | 2% | 0 | 0 | 0 | 1 | 4 | 0 | |
| 2025 wk 10 | vs BUF | W 30-13 | 19% | 0 | 0 | 0 | 5 | 17 | 0 | |
| 2025 wk 8 | @ ATL | W 34-10 | 16% | 1 | 1 | 0 | 9 | 28 | 0 | |
| 2025 wk 7 | @ CLE | L 6-31 | 16% | 0 | 0 | 0 | 0 | 0 | 0 | |
“On field” is the share of his team’s offensive plays he was in for. “Wiped by flags” is what he gained on plays his own team’s penalties cancelled.