Sign inGet Pro

Jordan Love

Green Bay Packers · QB

Next: at New England Patriots,

280.8Passing yards a game
16Passing touchdowns
1.3Rushing yards a game
8Games

Quick read

  • 2+ passing TDs in 7 of his last 10.

This week @ New England Patriots

· NE favored by 2.5 · GB expected to score 22.5 · total 47.5

NE allow 239 passing yards a game to quarterbacks, 19th fewest of 32. #19 A middle-of-the-pack matchup.

9thPoints allowed20.4 a game
16thPass defense
22ndRun defense

Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup

How often he clears 275.5 passing yards

Over 275.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.

  • Last 53 of 5 (60%)
  • Last 106 of 10 (60%)
  • Latest season5 of 8 (63%)
  • vs NEno games
  • Home5 of 11 (45%)
  • Away4 of 12 (33%)

Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.

Game log

WeekOpponentResultCompletionsPassing yardsPassing TDInterceptionsRushing yardsOn field
8vs CARW 27-1930 of 41288310100%
7@ DETL 17-2027 of 45274210100%
6vs DALW 23-1323 of 412761112100%
5vs CHIW 31-725 of 3136720697%
4@ TBW 17-1422 of 3019721-8100%
3vs ATLL 14-3528 of 53312210100%
2@ NYJW 20-1716 of 29145200100%
1@ MINL 22-3921 of 42387210100%
2025 wk 16@ CHIL 16-228 of 137700736%
2025 wk 15@ DENL 26-3424 of 402761229100%
2025 wk 14vs CHIW 28-2117 of 2523431-1100%
2025 wk 13@ DETW 31-2418 of 30234404100%
2025 wk 12vs MINW 23-614 of 21139001591%
2025 wk 11@ NYGW 27-2013 of 2417420787%
2025 wk 10vs PHIL 7-1020 of 361760028100%
2025 wk 9vs CARL 13-1626 of 37273011100%
2025 wk 8@ PITW 35-2529 of 3736030-1100%
2025 wk 7@ ARIW 27-2319 of 291791022100%
2025 wk 6vs CINW 27-1819 of 262591126100%
2025 wk 4@ DALT 40-4031 of 433373028100%
2025 wk 3@ CLEL 10-1318 of 251831118100%
2025 wk 2vs WASW 27-1819 of 312922012100%
2025 wk 1vs DETW 27-1316 of 22188204100%

“On field” is the share of his team’s offensive plays he was in for.

Check a number

Type any number to see the chance Jordan Love gets more than it against NE.