Marcus Mariota
Next: vs Philadelphia Eagles,
147.0Passing yards a game
4Passing touchdowns
7.0Rushing yards a game
2Games
This week vs Philadelphia Eagles
· WAS favored by 6 · WAS expected to score 23.3 · total 40.5
PHI allow 247.9 passing yards a game to quarterbacks, 24th fewest of 32. #24 A soft matchup for Marcus Mariota.
21stPoints allowed25 a game
27thPass defense
31stRun defense
Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup
How often he clears 146.5 passing yards
Over 146.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 52 of 5 (40%)
- Last 105 of 10 (50%)
- Latest season1 of 3 (33%)
- vs PHI0 of 1 (0%)
- Home4 of 7 (57%)
- Away4 of 7 (57%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Game log
| Week | Opponent | Result | Completions | Passing yards | Passing TD | Interceptions | Rushing yards | On field |
|---|---|---|---|---|---|---|---|---|
| 4 | vs IND | L 13-30 | 3 of 4 | 46 | 0 | 0 | 35 | 16% |
| 3 | vs SEA | W 33-31 | 19 of 31 | 183 | 3 | 0 | 11 | 100% |
| 2 | @ DAL | L 20-37 | 11 of 16 | 111 | 1 | 0 | 3 | 45% |
| 2025 wk 16 | vs PHI | L 18-29 | 7 of 14 | 95 | 0 | 0 | -1 | 59% |
| 2025 wk 15 | @ NYG | W 29-21 | 10 of 19 | 211 | 1 | 0 | 43 | 100% |
| 2025 wk 14 | @ MIN | L 0-31 | 2 of 4 | 30 | 0 | 1 | 7 | 25% |
| 2025 wk 13 | vs DEN | L 26-27 | 28 of 50 | 294 | 2 | 1 | 55 | 100% |
| 2025 wk 11 | @ MIA | L 13-16 | 20 of 30 | 213 | 1 | 1 | 49 | 99% |
| 2025 wk 10 | vs DET | L 22-44 | 16 of 22 | 213 | 2 | 0 | 22 | 94% |
| 2025 wk 9 | vs SEA | L 14-38 | 0 of 0 | 0 | 0 | 0 | 0 | 12% |
| 2025 wk 8 | @ KC | L 7-28 | 21 of 30 | 213 | 1 | 2 | 28 | 100% |
| 2025 wk 7 | @ DAL | L 22-44 | 4 of 10 | 63 | 0 | 1 | 34 | 31% |
| 2025 wk 4 | @ ATL | L 27-34 | 16 of 27 | 156 | 2 | 1 | 20 | 100% |
| 2025 wk 3 | vs LV | W 41-24 | 15 of 21 | 207 | 1 | 0 | 40 | 100% |
“On field” is the share of his team’s offensive plays he was in for.