Matthew Golden
Green Bay Packers · WR
Next: at New England Patriots,
?
Of all the passes his team threw at a receiver lately, the share thrown to him.?
The share of his team’s offensive plays he was in for, over his last two games.Quick read
- On the field 86% of snaps the last 2 games.
This week @ New England Patriots
· NE favored by 2.5 · GB expected to score 22.5 · total 47.5
NE allow 149.9 receiving yards a game to wide receivers, 18th fewest of 32. #18 A middle-of-the-pack matchup.
Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup
How often he clears 68.5 receiving yards
Over 68.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 53 of 5 (60%)
- Last 105 of 10 (50%)
- Latest season5 of 8 (63%)
- vs NEno games
- Home5 of 10 (50%)
- Away1 of 12 (8%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Game log
| Week | Opponent | Result | On field | Targets | Receptions | Receiving yards | Carries | Rushing yards | Touchdowns | Wiped by flags |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | vs CAR | W 27-19 | 86% | 13 | 7 | 79 | 0 | 0 | 1 | |
| 7 | @ DET | L 17-20 | 85% | 12 | 6 | 39 | 0 | 0 | 0 | |
| 6 | vs DAL | W 23-13 | 84% | 13 | 6 | 104 | 0 | 0 | 1 | |
| 5 | vs CHI | W 31-7 | 77% | 7 | 6 | 123 | 0 | 0 | 0 | |
| 4 | @ TB | W 17-14 | 88% | 7 | 3 | 21 | 1 | 6 | 1 | |
| 3 | vs ATL | L 14-35 | 82% | 12 | 5 | 100 | 0 | 0 | 1 | |
| 2 | @ NYJ | W 20-17 | 86% | 6 | 4 | 58 | 0 | 0 | 0 | |
| 1 | @ MIN | L 22-39 | 82% | 12 | 6 | 95 | 0 | 0 | 0 | |
| 2025 wk 18 | @ MIN | L 3-16 | 100% | 3 | 1 | 8 | 0 | 0 | 0 | |
| 2025 wk 17 | vs BAL | L 24-41 | 53% | 3 | 1 | 12 | 0 | 0 | 0 | |
| 2025 wk 16 | @ CHI | L 16-22 | 31% | 1 | 0 | 0 | 2 | 4 | 0 | |
| 2025 wk 15 | @ DEN | L 26-34 | 35% | 4 | 3 | 55 | 0 | 0 | 0 | |
| 2025 wk 14 | vs CHI | W 28-21 | 9% | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 11 | @ NYG | W 27-20 | 35% | 3 | 1 | 24 | 0 | 0 | 0 | |
| 2025 wk 9 | vs CAR | L 13-16 | 37% | 3 | 2 | 9 | 0 | 0 | 0 | |
| 2025 wk 8 | @ PIT | W 35-25 | 66% | 3 | 3 | 4 | 0 | 0 | 0 | |
| 2025 wk 7 | @ ARI | W 27-23 | 73% | 4 | 4 | 37 | 0 | 0 | 0 | |
| 2025 wk 6 | vs CIN | W 27-18 | 69% | 5 | 3 | 86 | 2 | 16 | 0 | |
| 2025 wk 4 | @ DAL | T 40-40 | 59% | 6 | 5 | 58 | 1 | 5 | 0 | |
| 2025 wk 3 | @ CLE | L 10-13 | 71% | 4 | 4 | 52 | 3 | 9 | 0 | |
| 2025 wk 2 | vs WAS | W 27-18 | 59% | 2 | 0 | 0 | 2 | 15 | 0 | |
| 2025 wk 1 | vs DET | W 27-13 | 48% | 2 | 2 | 16 | 0 | 0 | 0 | |
“On field” is the share of his team’s offensive plays he was in for. “Wiped by flags” is what he gained on plays his own team’s penalties cancelled.
Check a number
Type any number to see the chance Matthew Golden gets more than it against NE.