Noah Gray
Kansas City Chiefs · TE
Next: at Denver Broncos,
26.3Receiving yards a game
2.0Receptions a game
10%Share of team targets
?
Of all the passes his team threw at a receiver lately, the share thrown to him.59%On field
?
The share of his team’s offensive plays he was in for, over his last two games.This week @ Denver Broncos
· KC favored by 1.5 · KC expected to score 21 · total 40.5
DEN allow 65.3 receiving yards a game to tight ends, 25th fewest of 32. #25 A soft matchup for Noah Gray.
7thPoints allowed20.1 a game
4thPass defense
26thRun defense
Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup
How often he clears 10.5 receiving yards
Over 10.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 54 of 5 (80%)
- Last 105 of 10 (50%)
- Latest season4 of 6 (67%)
- vs DEN0 of 3 (0%)
- Home6 of 12 (50%)
- Away5 of 10 (50%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Game log
| Week | Opponent | Result | On field | Targets | Receptions | Receiving yards | Carries | Rushing yards | Touchdowns | Wiped by flags |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | @ SEA | L 3-20 | 53% | 3 | 3 | 44 | 0 | 0 | 0 | |
| 6 | vs LAC | W 22-6 | 64% | 3 | 3 | 53 | 0 | 0 | 0 | |
| 4 | @ LV | W 30-27 | 68% | 3 | 2 | 17 | 0 | 0 | 0 | |
| 3 | @ MIA | W 24-10 | 63% | 3 | 3 | 39 | 0 | 0 | 0 | |
| 2 | vs IND | W 33-30 | 50% | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | vs DEN | W 31-10 | 55% | 1 | 1 | 5 | 0 | 0 | 0 | |
| 2025 wk 18 | @ LV | L 12-14 | 56% | 5 | 3 | 30 | 0 | 0 | 0 | |
| 2025 wk 17 | vs DEN | L 13-20 | 49% | 1 | 1 | 2 | 0 | 0 | 0 | |
| 2025 wk 16 | @ TEN | L 9-26 | 51% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 15 | vs LAC | L 13-16 | 38% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 14 | vs HOU | L 10-20 | 45% | 3 | 1 | 14 | 0 | 0 | 0 | |
| 2025 wk 12 | vs IND | W 23-20 | 32% | 4 | 3 | 25 | 0 | 0 | 0 | |
| 2025 wk 11 | @ DEN | L 19-22 | 51% | 3 | 2 | 9 | 0 | 0 | 0 | |
| 2025 wk 9 | @ BUF | L 21-28 | 37% | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 8 | vs WAS | W 28-7 | 55% | 4 | 2 | 23 | 0 | 0 | 0 | |
| 2025 wk 7 | vs LV | W 31-0 | 59% | 1 | 1 | 28 | 0 | 0 | 0 | |
| 2025 wk 6 | vs DET | W 30-17 | 75% | 2 | 2 | 25 | 0 | 0 | 0 | |
| 2025 wk 5 | @ JAX | L 28-31 | 56% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 4 | vs BAL | W 37-20 | 56% | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2025 wk 3 | @ NYG | W 22-9 | 68% | 6 | 3 | 17 | 0 | 0 | 0 | 1 catch, 20 yds |
| 2025 wk 2 | vs PHI | L 17-20 | 65% | 5 | 1 | 1 | 0 | 0 | 0 | |
| 2025 wk 1 | @ LAC | L 21-27 | 41% | 1 | 1 | 3 | 0 | 0 | 0 | |
“On field” is the share of his team’s offensive plays he was in for. “Wiped by flags” is what he gained on plays his own team’s penalties cancelled.