AwayLens0@HomeClub Brugge3
Champions League · Final
Below the match stats: what each side’s regular starters had done coming in, as the page showed before kickoff.
The hit-rate columns count his last 6 starts, all competitions we cover; green is 4 or more of 6. “UCL level” columns are his last 8 starts with each league’s numbers converted for strength: players from lighter leagues do less in the Champions League, and Premier League players do more there than at home. Tap a player for every match.
Match stats Final RCL 0, BRU 3
| Lens | Club Brugge | |
|---|---|---|
| 43% | Possession | 57% |
| 19 | Shots | 11 |
| 7 | On target | 5 |
| 5 | Corners | 1 |
| 80% | Pass accuracy | 90% |
| 10 | Fouls | 6 |
| 2 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 0 | Offsides | 2 |
| 2 | Saves | 6 |
Lens
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Junior Kadile F | Yes | 3 | 2 | 1 | ||||
| Thorgan Hazard F | Yes | 3 | 1 | 1 | ||||
| Amadou Haidara M | Yes | 2 | 0 | 0 | ||||
| Matthieu Udol M | Yes | 2 | 1 | 1 | Yellow | |||
| Franjo Ivanovic F | Yes | 2 | 0 | 0 | ||||
| Michal Skoras M | Yes | 1 | 0 | 1 | Yellow | |||
| Michaël Cuisance M | Yes | 1 | 0 | 0 | ||||
| Ruben Aguilar M | Yes | 1 | 0 | 1 | ||||
| Saud Abdulhamid M | Yes | 1 | 0 | 3 | ||||
| Robin Risser G | Yes | 0 | 0 | 0 | 2 | |||
| Samson Baidoo D | Yes | 0 | 0 | 0 | ||||
| Jean-Clair Todibo D | Sub | 1 | 1 | 1 | ||||
| Florian Thauvin F | Sub | 1 | 1 | 1 | ||||
| Odsonne Édouard F | Sub | 1 | 1 | 0 | ||||
| Kyllian Antonio D | Sub | 0 | 0 | 0 | ||||
| Yassine Titraoui M | Sub | 0 | 0 | 0 |
Club Brugge
| Player | Start | G | A | Shots | On target | Fouls | Cards | Saves |
|---|---|---|---|---|---|---|---|---|
| Joaquin Seys D | Yes | 1 | 2 | 2 | 0 | |||
| Hans Vanaken M | Yes | 1 | 2 | 1 | 0 | |||
| Carlos Forbs M | Yes | 1 | 1 | 1 | 0 | |||
| Nicolo Tresoldi F | Yes | 2 | 1 | 0 | ||||
| Jan Virgili M | Yes | 1 | 0 | 0 | ||||
| Yann Sommer G | Yes | 0 | 0 | 0 | 6 | |||
| Brandon Mechele D | Yes | 0 | 0 | 1 | ||||
| Jorne Spileers D | Yes | 0 | 0 | 1 | ||||
| Kyriani Sabbe D | Yes | 0 | 0 | 0 | ||||
| Felix Lemarechal M | Yes | 0 | 0 | 1 | Yellow | |||
| Freddie Potts M | Yes | 0 | 0 | 1 | ||||
| Mamadou Diakhon M | Sub | 2 | 0 | 0 | ||||
| Hugo Vetlesen M | Sub | 1 | 1 | 0 | 1 | Yellow | ||
| Hugo Siquet D | Sub | 0 | 0 | 0 | ||||
| Milan Robberechts M | Sub | 0 | 0 | 0 | ||||
| Romeo Vermant M | Sub | 0 | 0 | 1 |
Lens
BRU allow 15.0 shots (40th fewest of 51), 4.8 on target (37th) and 1.1 goals a match (9th). #37 At UCL level, adjusted for league strength: about 16.9 shots and 1.3 goals allowed a match.
| Player | Shots a start UCL level | On target UCL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Abdallah Sima Forward | 2.0 | 0.7 | 4/6 | 4/6 | 2/6 | 3/6 | – |
| Florian Thauvin Forward | 3.5 | 1.5 | 4/6 | 3/6 | 1/6 | 4/6 | – |
| Florian Sotoca Forward | 2.1 | 0.6 | 2/4 | 1/4 | 1/4 | 1/4 | – |
| Franjo Ivanovic Forward | 1.8 | 0.6 | 3/6 | 2/6 | 1/6 | 1/6 | – |
| Junior Kadile Forward | 1.7 | 0.7 | 2/3 | 1/3 | 0/3 | 0/3 | – |
| Odsonne Édouard Forward | 2.0 | 0.8 | 2/3 | 2/3 | 1/3 | 1/3 | – |
| Thorgan Hazard Forward | 1.8 | 0.7 | 1/3 | 2/3 | 0/3 | 0/3 | – |
| Matthieu Udol Midfielder | 1.6 | 0.7 | 4/6 | 3/6 | 2/6 | 2/6 | – |
| Michaël Cuisance Midfielder | 1.1 | 0.1 | 2/6 | 0/6 | 0/6 | 0/6 | – |
| Ruben Aguilar Midfielder | 1.2 | 0.1 | 2/6 | 1/6 | 1/6 | 1/6 | – |
| Saud Abdulhamid Midfielder | 0.9 | 0.5 | 0/5 | 2/5 | 1/5 | 1/5 | – |
| Amadou Haidara Midfielder | 1.1 | 0.5 | 2/6 | 1/6 | 0/6 | 0/6 | – |
| Andrija Bulatovic Midfielder | 2.9 | 0.4 | 2/3 | 1/3 | 0/3 | 0/3 | – |
| Michal Skoras Midfielder | 0.6 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Pierre Ganiou Defender | 1.0 | 0.6 | 0/6 | 3/6 | 0/6 | 0/6 | – |
| Jean-Clair Todibo Defender | 0.3 | 0.0 | 0/4 | 0/4 | 0/4 | 0/4 | – |
| Samson Baidoo Defender | 0.3 | 0.3 | 0/4 | 1/4 | 0/4 | 0/4 | – |
| Kyllian Antonio Defender | 0.5 | 0.0 | 0/6 | 0/6 | 0/6 | 0/6 | – |
| Souleymane Sagnan Defender | 0.0 | 0.0 | 0/3 | 0/3 | 0/3 | 0/3 | – |
| Robin Risser Goalkeeper | – | – | – | – | – | – | 4/6 |
Club Brugge
RCL allow 11.8 shots (16th fewest of 51), 4.8 on target (39th) and 1.7 goals a match (38th). #39 At UCL level, adjusted for league strength: about 12.8 shots and 2.3 goals allowed a match.
| Player | Shots a start UCL level | On target UCL level | 2+ shots last 6 | 1+ on target last 6 | Goal last 6 | Goal or assist last 6 | Keeper last 6 |
|---|---|---|---|---|---|---|---|
| Nicolo Tresoldi Forward | 3.8 | 1.8 | 6/6 | 5/6 | 4/6 | 4/6 | – |
| Carlos Forbs Midfielder | 2.0 | 1.0 | 4/6 | 5/6 | 3/6 | 5/6 | – |
| Freddie Potts Midfielder | 0.4 | 0.1 | 0/6 | 1/6 | 0/6 | 0/6 | – |
| Hans Vanaken Midfielder | 1.2 | 0.4 | 4/6 | 2/6 | 2/6 | 4/6 | – |
| Jan Virgili Midfielder | 2.0 | 0.9 | 3/6 | 3/6 | 1/6 | 2/6 | – |
| Hugo Vetlesen Midfielder | 2.1 | 1.1 | 4/6 | 4/6 | 3/6 | 3/6 | – |
| Brandon Mechele Defender | 0.7 | 0.1 | 2/6 | 1/6 | 1/6 | 1/6 | – |
| Joaquin Seys Defender | 0.6 | 0.4 | 1/6 | 2/6 | 1/6 | 3/6 | – |
| Kyriani Sabbe Defender | 0.5 | 0.0 | 0/6 | 0/6 | 0/6 | 1/6 | – |
| Jorne Spileers Defender | 0.2 | 0.0 | 0/5 | 0/5 | 0/5 | 0/5 | – |
| Lee Han-Beom Defender | 0.6 | 0.4 | 0/6 | 2/6 | 1/6 | 1/6 | – |
| Yann Sommer Goalkeeper | – | – | – | – | – | – | 2/6 |
21+ · Gamble responsibly. Hit rates are research, not promises.