Bobby Portis
Miami Heat · F
Next: vs Indiana Pacers,
2026-27 per game: also 2.0 threes, 1.2 steals and 0.8 blocks over 5 games.
Quick read
- 10+ points in 9 of his last 10.
How often he clears 10.5 points
Over 10.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 53 of 5 (60%)
- Last 108 of 10 (80%)
- Latest season3 of 5 (60%)
- vs IND2 of 2 (100%)
- Home12 of 16 (75%)
- Away11 of 14 (79%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
His lines tonight
The number each book has posted, the best price for each side, what that price needs to break even, and how often he has cleared the number. Our chance for each side is a Pro column: see plans.
Rebounds 7.5 DraftKings
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | +120 FanDuel | 45% | 4/5 | 6/10 | 4/5 | 44% | Pro |
| Under | -146 DraftKings | 59% | 1/5 | 4/10 | 1/5 | 56% | Pro |
DraftKings 7.5 (+111 / -146) · FanDuel 7.5 (+120 / -160)
Threes 1.5 DraftKings
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | -116 DraftKings | 54% | 3/5 | 6/10 | 3/5 | 50% | Pro |
| Under | -112 FanDuel | 53% | 2/5 | 4/10 | 2/5 | 50% | Pro |
DraftKings 1.5 (-116 / -114) · FanDuel 1.5 (-118 / -112)
Points 11.5 DraftKings
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | -103 DraftKings | 51% | 1/5 | 4/10 | 1/5 | 48% | Pro |
| Under | -120 FanDuel | 55% | 4/5 | 6/10 | 4/5 | 52% | Pro |
DraftKings 11.5 (-103 / -124) · FanDuel 11.5 (-110 / -120)
Every priced prop on the board · 21+ · Gamble responsibly.
Game log
| Date | Opponent | Result | Minutes | Points | Rebounds | Assists | Threes | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ ATL | W 129-117 | 23 | 11 | 9 | 4 | 1 | 2 | 1 | 1 |
| Oct 26 | vs DAL | L 109-113 | 24 | 10 | 12 | 2 | 3 | 0 | 2 | 3 |
| Oct 24 | @ CHA | L 110-115 | 27 | 13 | 8 | 0 | 2 | 2 | 0 | 1 |
| Oct 23 | vs DET | L 111-128 | 21 | 11 | 8 | 2 | 3 | 1 | 0 | 0 |
| Oct 21 | vs MIN | L 106-131 | 25 | 7 | 4 | 1 | 1 | 1 | 1 | 2 |
| Mar 23 | @ LAC | L 96-129 | 20 | 11 | 6 | 1 | 0 | 1 | 0 | 0 |
| Mar 19 | @ UTAH | L 96-128 | 24 | 11 | 6 | 1 | 1 | 2 | 0 | 0 |
| Mar 17 | vs CLE | L 116-123 | 33 | 19 | 9 | 4 | 3 | 1 | 0 | 1 |
| Mar 15 | vs IND | W 134-123 | 27 | 29 | 10 | 3 | 6 | 2 | 0 | 1 |
| Mar 14 | @ ATL | L 99-122 | 27 | 14 | 6 | 1 | 3 | 1 | 0 | 2 |
| Mar 12 | @ MIA | L 105-112 | 26 | 19 | 5 | 1 | 2 | 1 | 0 | 0 |
| Mar 8 | vs ORL | L 91-130 | 28 | 18 | 10 | 3 | 4 | 1 | 1 | 1 |
| Mar 7 | vs UTAH | W 113-99 | 18 | 12 | 4 | 0 | 0 | 0 | 1 | 2 |
| Mar 4 | vs ATL | L 113-131 | 24 | 13 | 4 | 3 | 3 | 1 | 0 | 2 |
| Mar 2 | vs BOS | L 81-108 | 23 | 12 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mar 1 | @ CHI | L 97-120 | 24 | 18 | 5 | 0 | 3 | 0 | 1 | 0 |
| Feb 27 | vs NY | L 98-127 | 17 | 14 | 2 | 0 | 2 | 0 | 0 | 2 |
| Feb 25 | vs CLE | W 118-116 | 21 | 10 | 5 | 1 | 2 | 0 | 0 | 0 |
| Feb 24 | vs MIA | W 128-117 | 24 | 21 | 2 | 1 | 5 | 0 | 0 | 1 |
| Feb 22 | vs TOR | L 94-122 | 18 | 6 | 7 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | @ NO | W 139-118 | 27 | 17 | 11 | 1 | 1 | 0 | 1 | 0 |
| Feb 12 | @ OKC | W 110-93 | 29 | 15 | 12 | 3 | 3 | 4 | 0 | 1 |
| Feb 11 | @ ORL | W 116-108 | 16 | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
| Feb 9 | @ ORL | L 99-118 | 17 | 10 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 6 | vs IND | W 105-99 | 26 | 21 | 6 | 1 | 3 | 0 | 0 | 1 |
| Feb 1 | @ BOS | L 79-107 | 37 | 8 | 12 | 3 | 0 | 1 | 0 | 3 |
| Jan 29 | @ WSH | L 99-109 | 36 | 19 | 7 | 3 | 2 | 0 | 1 | 0 |
| Jan 27 | @ PHI | L 122-139 | 36 | 17 | 12 | 8 | 0 | 1 | 0 | 2 |
| Jan 23 | vs DEN | L 100-102 | 26 | 11 | 9 | 0 | 3 | 0 | 0 | 0 |
| Jan 21 | vs OKC | L 102-122 | 37 | 15 | 6 | 9 | 2 | 1 | 0 | 1 |
This game’s matchup ?
Ranks run 1 to 30. 1st allows the fewest points to his position (a tough matchup); 30th allows the most (a soft one).
?
Ranks run 1 to 30. 1st allows the fewest points to his position (a tough matchup); 30th allows the most (a soft one).Indiana Pacers allow 41.8 points a game to forwards, 10th fewest of 30 teams. #10