Klay Thompson
Miami Heat · G
Next: vs Indiana Pacers,
2026-27 per game: also 2.4 threes, 0.2 steals and 0.2 blocks over 5 games.
Quick read
- 2+ threes in 7 of his last 10.
How often he clears 10.5 points
Over 10.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
His playing time has changed lately. “His current role” counts only games where he played about as much as in his last two.
- Last 51 of 5 (20%)
- Last 105 of 10 (50%)
- Latest season1 of 5 (20%)
- His current role3 of 13 (23%)
- vs IND0 of 1 (0%)
- Home6 of 15 (40%)
- Away8 of 15 (53%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
His lines tonight
The number each book has posted, the best price for each side, what that price needs to break even, and how often he has cleared the number. Our chance for each side is a Pro column: see plans.
Points 8.5 DraftKings
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | -102 DraftKings | 50% | 2/5 | 6/10 | 2/5 | 48% | Pro |
| Under | -125 DraftKings | 56% | 3/5 | 4/10 | 3/5 | 52% | Pro |
DraftKings 8.5 (-102 / -125) · FanDuel 8.5 (-102 / -130)
Threes 2.5 DraftKings
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | +134 DraftKings | 43% | 2/5 | 5/10 | 2/5 | 40% | Pro |
| Under | -177 DraftKings | 64% | 3/5 | 5/10 | 3/5 | 60% | Pro |
DraftKings 2.5 (+134 / -177) · FanDuel 2.5 (+134 / -180)
Every priced prop on the board · 21+ · Gamble responsibly.
Game log
| Date | Opponent | Result | Minutes | Points | Rebounds | Assists | Threes | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ ATL | W 129-117 | 17 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Oct 26 | vs DAL | L 109-113 | 15 | 6 | 1 | 1 | 2 | 0 | 0 | 0 |
| Oct 24 | @ CHA | L 110-115 | 27 | 14 | 3 | 0 | 4 | 1 | 0 | 1 |
| Oct 23 | vs DET | L 111-128 | 24 | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
| Oct 21 | vs MIN | L 106-131 | 16 | 10 | 1 | 0 | 3 | 0 | 0 | 2 |
| Apr 12 | vs CHI | W 149-128 | 10 | 12 | 0 | 1 | 4 | 1 | 0 | 0 |
| Apr 7 | @ LAC | L 103-116 | 26 | 11 | 3 | 2 | 1 | 0 | 3 | 1 |
| Apr 5 | vs LAL | W 134-128 | 18 | 11 | 0 | 2 | 3 | 0 | 0 | 0 |
| Apr 3 | vs ORL | L 127-138 | 22 | 18 | 1 | 2 | 4 | 0 | 0 | 1 |
| Mar 30 | vs MIN | L 94-124 | 22 | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Mar 27 | @ POR | W 100-93 | 18 | 7 | 2 | 3 | 2 | 0 | 1 | 1 |
| Mar 25 | @ DEN | L 135-142 | 11 | 8 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 23 | vs GS | L 131-137 | 28 | 15 | 1 | 1 | 5 | 1 | 1 | 1 |
| Mar 21 | vs LAC | L 131-138 | 27 | 12 | 0 | 2 | 4 | 0 | 1 | 1 |
| Mar 18 | vs ATL | L 120-135 | 22 | 17 | 0 | 1 | 4 | 1 | 0 | 0 |
| Mar 13 | vs CLE | L 105-138 | 16 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | @ ATL | L 112-124 | 28 | 21 | 1 | 1 | 5 | 2 | 0 | 0 |
| Mar 8 | @ TOR | L 92-122 | 21 | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Mar 6 | @ BOS | L 100-120 | 18 | 19 | 0 | 1 | 5 | 0 | 0 | 0 |
| Mar 5 | @ ORL | L 114-115 | 26 | 24 | 4 | 1 | 7 | 1 | 0 | 1 |
| Mar 1 | vs OKC | L 87-100 | 15 | 7 | 0 | 1 | 1 | 0 | 0 | 2 |
| Feb 26 | vs SAC | L 121-130 | 16 | 8 | 2 | 2 | 2 | 0 | 1 | 1 |
| Feb 24 | @ BKN | W 123-114 | 23 | 17 | 2 | 2 | 5 | 0 | 0 | 1 |
| Feb 22 | @ IND | W 134-130 | 19 | 9 | 3 | 0 | 3 | 1 | 0 | 0 |
| Feb 20 | @ MIN | L 111-122 | 28 | 11 | 0 | 2 | 3 | 1 | 0 | 1 |
| Feb 12 | @ LAL | L 104-124 | 23 | 9 | 3 | 0 | 1 | 1 | 0 | 4 |
| Feb 7 | @ SA | L 125-138 | 19 | 19 | 1 | 2 | 4 | 2 | 0 | 2 |
| Feb 5 | vs SA | L 123-135 | 20 | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Feb 3 | vs BOS | L 100-110 | 20 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 31 | @ HOU | L 107-111 | 28 | 9 | 2 | 0 | 3 | 0 | 0 | 2 |
This game’s matchup ?
Ranks run 1 to 30. 1st allows the fewest points to his position (a tough matchup); 30th allows the most (a soft one).
?
Ranks run 1 to 30. 1st allows the fewest points to his position (a tough matchup); 30th allows the most (a soft one).Indiana Pacers allow 54.2 points a game to guards, 10th fewest of 30 teams. #10