JAX @ HOU
Week 15 ·
Offense vs defense rankings
HOU offense vs JAX defense
| Per game | HOU offense | JAX defense allows |
|---|---|---|
| Points | 23.6#15 | 17.3#3 |
| Total yards | 351.4#16 | 355.2#18 |
| Passing yards | 266.7#7 | 283.0#30 |
| Rushing yards | 84.7#29 | 72.2#1 |
| Yards per play | 5.58#12 | 5.87#25 |
| Third downs converted | 38%#27 | 37%#9 |
| Red-zone trips ending in a touchdown | 58%#17 | 40%#4 |
| Sacks (taken / made) | 2.1#14 | 1.8#22 |
| Turnovers (given / taken) | 0.4#2 | 1.5#4 |
#1 is the best of 32 teams on each side. Colors are from the offense’s side: green is good for the offense, orange is the middle, red is bad.
JAX offense vs HOU defense
| Per game | JAX offense | HOU defense allows |
|---|---|---|
| Points | 25.7#8 | 24.3#19 |
| Total yards | 359.5#12 | 360.7#21 |
| Passing yards | 246.7#13 | 262.7#27 |
| Rushing yards | 112.8#18 | 98.0#11 |
| Yards per play | 5.89#8 | 5.41#16 |
| Third downs converted | 49%#5 | 41%#16 |
| Red-zone trips ending in a touchdown | 68%#8 | 70%#23 |
| Sacks (taken / made) | 1.7#8 | 3.0#4 |
| Turnovers (given / taken) | 0.7#4 | 0.9#25 |
#1 is the best of 32 teams on each side. Colors are from the offense’s side: green is good for the offense, orange is the middle, red is bad.
Player Stats
Houston Texans players
Per game this season. The second column is where JAX rank at stopping his position (1st allows the least). Green is a soft matchup, orange the middle, red a tough one. Tap a player for his game log.
| Player | vs JAX defense | Receiving yards | Receptions | Rushing yards | Passing yards | Targets | On field |
|---|---|---|---|---|---|---|---|
| C.J. Stroud QB | #30 | 11.4 | 266.7 | 100% | |||
| Woody Marks RB ▲ | #1 | 13.4 | 2.0 | 38.7 | 2.4 | 84% | |
| David Montgomery RB ▼OUT | #1 | 13.4 | 1.4 | 27.6 | 1.4 | 35% | |
| Jawhar Jordan RB | #1 | 7.0 | 1.0 | 43.0 | 1.0 | 22% | |
| Nico Collins WR | #32 | 65.8 | 4.8 | 2.4 | 7.0 | 70% | |
| Xavier Hutchinson WR | #32 | 36.9 | 3.0 | 2.3 | 5.7 | 55% | |
| Jared Wayne WROUT | #32 | 16.3 | 1.0 | 3.0 | 47% | ||
| Jaylin Noel WRIR | #32 | 47.3 | 2.7 | 3.7 | 3.3 | 40% | |
| Kayshon Boutte WR ▼ | #32 | 27.7 | 2.1 | 3.3 | 36% | ||
| Tank Dell WRQ | #32 | 43.0 | 1.0 | 2.0 | 1.0 | 23% | |
| Marvin Harrison Jr. WR | #32 | 20.0 | 2.0 | 4.0 | 20% | ||
| Foster Moreau TE ▲ | #2 | 12.0 | 1.8 | 2.3 | 62% | ||
| Dalton Schultz TE ▼ | #2 | 46.0 | 4.7 | 6.1 | 49% | ||
| Cade Stover TE | #2 | 3.4 | 0.6 | 1.0 | 0.6 | 29% |
Jacksonville Jaguars players
Per game this season. The second column is where HOU rank at stopping his position (1st allows the least). Green is a soft matchup, orange the middle, red a tough one. Tap a player for his game log.
| Player | vs HOU defense | Receiving yards | Receptions | Rushing yards | Passing yards | Targets | On field |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence QB | #27 | 11.7 | 246.7 | 100% | |||
| Bhayshul Tuten RB ▲ | #17 | 21.0 | 2.2 | 64.7 | 2.3 | 63% | |
| Chris Rodriguez Jr. RB | #17 | 1.0 | 0.2 | 28.0 | 0.3 | 21% | |
| Jakobi Meyers WRQ | #31 | 47.5 | 3.3 | 0.3 | 4.7 | 80% | |
| Parker Washington WR | #31 | 69.3 | 4.3 | 0.5 | 7.7 | 78% | |
| Josh Cameron WR ▲ | #31 | 19.5 | 1.3 | 2.0 | 41% | ||
| Brian Thomas Jr. WR ▼ | #31 | 17.5 | 1.5 | 3.2 | 36% | ||
| Brenton Strange TE | #13 | 46.5 | 4.3 | 5.5 | 79% | ||
| Nate Boerkircher TE | #13 | 10.4 | 1.2 | 1.6 | 52% |
Ask getBettor
Ask about any player, game or bet and get an answer from our numbers only. Part of Pro: 50 questions a week (Pro + Live 100).
Sign inEstimates from our data, not promises. Bets lose. 21+. If betting stops being fun, call or text 1-800-GAMBLER.
What stands out
- Tough spot: JAX allow only 51.5 rushing yards a game to running backs, the fewest in the league. Woody Marks averages 38.7.
- Soft spot: JAX allow 210.0 receiving yards a game to receivers, the most in the league. Nico Collins averages 65.8.
Worked out automatically from this week’s numbers. Notes to help you think, not picks.
Our picks for this game
No player bet for this game.
?
A lower bar than the main line that the player clears more often. It pays less.None at a fair price.
?
Our number and the sportsbook’s agree, so there is nothing to gain.No line yet.