Trevor Lawrence
Jacksonville Jaguars · QB
Next: vs Indianapolis Colts,
Quick read
- 17+ completions in 10 of his last 10.
This week vs Indianapolis Colts
· JAX favored by 10 · JAX expected to score 28.3 · total 46.5
IND allow 227.4 passing yards a game to quarterbacks, 11th fewest of 32. #11 A middle-of-the-pack matchup.
Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup
How often he clears 258.5 passing yards
Over 258.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 52 of 5 (40%)
- Last 105 of 10 (50%)
- Latest season2 of 6 (33%)
- vs IND1 of 2 (50%)
- Home4 of 13 (31%)
- Away3 of 10 (30%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
His lines this week
The number each book has posted, the best price for each side, what that price needs to break even, and how often he has cleared the number. Our chance for each side is a Pro column: see plans.
Passing yards 241.5 DraftKings · opened 248.5
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | -111 DraftKings | 53% | 2/5 | 7/10 | 3/6 | 50% | Pro |
| Under | 242.5 -114 FanDuel | 53% | 3/5 | 3/10 | 3/6 | 50% | Pro |
DraftKings 241.5 (-111 / -113) · FanDuel 242.5 (-114 / -114)
Rushing yards 11.5 DraftKings
| Side | Best price | Needs | Last 5 | Last 10 | Season | Book says | Our chance |
|---|---|---|---|---|---|---|---|
| Over | 10.5 -114 FanDuel | 53% | 2/5 | 5/10 | 2/6 | 49% | Pro |
| Under | -117 DraftKings | 54% | 3/5 | 5/10 | 4/6 | 51% | Pro |
DraftKings 11.5 (-108 / -117) · FanDuel 10.5 (-114 / -114)
Every priced prop on the board · 21+ · Gamble responsibly.
Game log
| Week | Opponent | Result | Completions | Passing yards | Passing TD | Interceptions | Rushing yards | On field |
|---|---|---|---|---|---|---|---|---|
| 6 | vs HOU | L 31-34 | 24 of 41 | 306 | 4 | 1 | 11 | 100% |
| 5 | vs PHI | W 19-17 | 24 of 39 | 331 | 2 | 1 | 25 | 100% |
| 4 | @ CIN | W 22-17 | 18 of 23 | 227 | 1 | 0 | 0 | 100% |
| 3 | vs NE | W 35-6 | 19 of 29 | 182 | 3 | 1 | 25 | 95% |
| 2 | @ DEN | L 13-20 | 17 of 29 | 189 | 0 | 1 | 6 | 100% |
| 1 | vs CLE | W 34-10 | 18 of 23 | 245 | 4 | 0 | 3 | 88% |
| 2025 wk 18 | vs TEN | W 41-7 | 22 of 30 | 255 | 3 | 0 | 11 | 82% |
| 2025 wk 17 | @ IND | W 23-17 | 23 of 37 | 263 | 0 | 1 | 26 | 100% |
| 2025 wk 16 | @ DEN | W 34-20 | 23 of 36 | 279 | 3 | 0 | 20 | 100% |
| 2025 wk 15 | vs NYJ | W 48-20 | 20 of 32 | 330 | 5 | 0 | 51 | 87% |
| 2025 wk 14 | vs IND | W 36-19 | 17 of 30 | 244 | 2 | 0 | 16 | 91% |
| 2025 wk 13 | @ TEN | W 25-3 | 16 of 27 | 229 | 2 | 0 | 25 | 95% |
| 2025 wk 12 | @ ARI | W 27-24 | 18 of 30 | 256 | 3 | 3 | 29 | 100% |
| 2025 wk 11 | vs LAC | W 35-6 | 14 of 22 | 153 | 1 | 1 | 9 | 89% |
| 2025 wk 10 | @ HOU | L 29-36 | 13 of 23 | 158 | 1 | 1 | 35 | 100% |
| 2025 wk 9 | @ LV | W 30-29 | 23 of 34 | 220 | 0 | 1 | 24 | 100% |
| 2025 wk 7 | vs LA | L 7-35 | 23 of 48 | 296 | 1 | 0 | 18 | 100% |
| 2025 wk 6 | vs SEA | L 12-20 | 27 of 42 | 258 | 2 | 0 | 9 | 100% |
| 2025 wk 5 | vs KC | W 31-28 | 18 of 25 | 221 | 1 | 1 | 54 | 100% |
| 2025 wk 4 | @ SF | W 26-21 | 21 of 31 | 174 | 1 | 0 | 7 | 100% |
| 2025 wk 3 | vs HOU | W 17-10 | 20 of 40 | 222 | 0 | 1 | 9 | 100% |
| 2025 wk 2 | @ CIN | L 27-31 | 24 of 42 | 271 | 3 | 2 | 4 | 100% |
| 2025 wk 1 | vs CAR | W 26-10 | 19 of 31 | 178 | 1 | 1 | 12 | 100% |
“On field” is the share of his team’s offensive plays he was in for.
Check a number
Type any number to see the chance Trevor Lawrence gets more than it against IND.