Lamar Jackson
Baltimore Ravens · QB
Next: at Buffalo Bills,
241.8Passing yards a game
6Passing touchdowns
36.0Rushing yards a game
4Games
▼ His role has shrunk lately: less time on the field than his season average.
Quick read
- Buffalo Bills allow the 2nd most passing yards to quarterbacks: a soft matchup.
This week @ Buffalo Bills
· BUF favored by 3 · BAL expected to score 25.8 · total 54.5
BUF allow 298.7 passing yards a game to quarterbacks, 31st fewest of 32. #31 A soft matchup for Lamar Jackson.
30thPoints allowed28.5 a game
29thPass defense
23rdRun defense
Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup
How often he clears 220.5 passing yards
Over 220.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 54 of 5 (80%)
- Last 105 of 10 (50%)
- Latest season3 of 4 (75%)
- vs BUF0 of 1 (0%)
- Home5 of 8 (63%)
- Away2 of 9 (22%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Game log
| Week | Opponent | Result | Completions | Passing yards | Passing TD | Interceptions | Rushing yards | On field |
|---|---|---|---|---|---|---|---|---|
| 4 | vs TEN | W 24-18 | 15 of 20 | 222 | 2 | 0 | 20 | 52% |
| 3 | @ DAL | W 34-31 | 15 of 20 | 186 | 2 | 0 | 50 | 100% |
| 2 | vs NO | L 17-24 | 21 of 31 | 235 | 1 | 1 | 34 | 100% |
| 1 | @ IND | W 41-23 | 17 of 25 | 324 | 1 | 0 | 40 | 100% |
| 2025 wk 18 | @ PIT | L 24-26 | 11 of 18 | 238 | 3 | 1 | 9 | 100% |
| 2025 wk 16 | vs NE | L 24-28 | 7 of 10 | 101 | 0 | 0 | 7 | 47% |
| 2025 wk 15 | @ CIN | W 24-0 | 8 of 12 | 150 | 2 | 1 | 26 | 88% |
| 2025 wk 14 | vs PIT | L 22-27 | 19 of 35 | 219 | 1 | 1 | 43 | 100% |
| 2025 wk 13 | vs CIN | L 14-32 | 17 of 32 | 246 | 0 | 1 | 27 | 100% |
| 2025 wk 12 | vs NYJ | W 23-10 | 13 of 23 | 153 | 0 | 0 | 11 | 100% |
| 2025 wk 11 | @ CLE | W 23-16 | 14 of 25 | 193 | 0 | 2 | 10 | 100% |
| 2025 wk 10 | @ MIN | W 27-19 | 17 of 29 | 176 | 1 | 0 | 36 | 100% |
| 2025 wk 9 | @ MIA | W 28-6 | 18 of 23 | 204 | 4 | 0 | 14 | 100% |
| 2025 wk 4 | @ KC | L 20-37 | 14 of 20 | 147 | 1 | 1 | 48 | 69% |
| 2025 wk 3 | vs DET | L 30-38 | 21 of 27 | 288 | 3 | 0 | 35 | 100% |
| 2025 wk 2 | vs CLE | W 41-17 | 19 of 29 | 225 | 4 | 0 | 13 | 95% |
| 2025 wk 1 | @ BUF | L 40-41 | 14 of 19 | 209 | 2 | 0 | 70 | 100% |
“On field” is the share of his team’s offensive plays he was in for.