Tyler Conklin
Detroit Lions · TE
Next: at Miami Dolphins,
5.5Receiving yards a game
1.0Receptions a game
4%Share of team targets
?
Of all the passes his team threw at a receiver lately, the share thrown to him.22%On field
?
The share of his team’s offensive plays he was in for, over his last two games.Quick read
- Miami Dolphins allow the 5th most receiving yards to tight ends: a soft matchup.
This week @ Miami Dolphins
· DET favored by 7 · DET expected to score 28.3 · total 49.5
MIA allow 69 receiving yards a game to tight ends, 28th fewest of 32. #28 A soft matchup for Tyler Conklin.
24thPoints allowed25.9 a game
32ndPass defense
21stRun defense
Ranks run 1 to 32: 1st is the toughest defense, 32nd the softest. Full matchup
How often he clears 0.5 receiving yards
Over 0.5, a number just under his recent middle. Pro lets you check any number, Overs or Unders, and filter by home, away or opponent.
- Last 52 of 5 (40%)
- Last 104 of 10 (40%)
- Latest season2 of 5 (40%)
- vs MIA0 of 1 (0%)
- Home5 of 9 (56%)
- Away2 of 6 (33%)
Past games only, oldest on the left, the week or date under each bar; faded bars are last season. How often a player cleared a number is useful context, not a prediction.
Game log
| Week | Opponent | Result | On field | Targets | Receptions | Receiving yards | Carries | Rushing yards | Touchdowns | Wiped by flags |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | vs MIN | W 19-15 | 31% | 1 | 1 | 7 | 0 | 0 | 0 | |
| 7 | vs GB | W 20-17 | 12% | 1 | 1 | 4 | 0 | 0 | 0 | |
| 5 | @ ARI | W 45-21 | 12% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | @ BUF | L 31-41 | 6% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | vs NO | W 31-30 | 13% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 18 | @ DEN | L 3-19 | 32% | 1 | 1 | 6 | 0 | 0 | 0 | |
| 2025 wk 13 | vs LV | W 31-14 | 3% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 10 | vs PIT | W 25-10 | 32% | 1 | 1 | 12 | 0 | 0 | 0 | |
| 2025 wk 8 | vs MIN | W 37-10 | 10% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 6 | @ MIA | W 29-27 | 5% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 5 | vs WAS | L 10-27 | 30% | 3 | 2 | 30 | 0 | 0 | 0 | |
| 2025 wk 4 | @ NYG | L 18-21 | 19% | 1 | 1 | 3 | 0 | 0 | 0 | |
| 2025 wk 3 | vs DEN | W 23-20 | 26% | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 2 | @ LV | W 20-9 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025 wk 1 | vs KC | W 27-21 | 43% | 2 | 2 | 50 | 1 | 2 | 0 | |
“On field” is the share of his team’s offensive plays he was in for. “Wiped by flags” is what he gained on plays his own team’s penalties cancelled.