JAX @ NYG
Week 11 ·
Offense vs defense rankings
NYG offense vs JAX defense
| Per game | NYG offense | JAX defense allows |
|---|---|---|
| Points | 23.3#16 | 17.3#3 |
| Total yards | 359.9#11 | 355.2#18 |
| Passing yards | 243.1#17 | 283.0#30 |
| Rushing yards | 116.7#15 | 72.2#1 |
| Yards per play | 5.34#18 | 5.87#25 |
| Third downs converted | 43%#9 | 37%#9 |
| Red-zone trips ending in a touchdown | 68%#9 | 40%#4 |
| Sacks (taken / made) | 3.0#25 | 1.8#22 |
| Turnovers (given / taken) | 1.4#22 | 1.5#4 |
#1 is the best of 32 teams on each side. Colors are from the offense’s side: green is good for the offense, orange is the middle, red is bad.
JAX offense vs NYG defense
| Per game | JAX offense | NYG defense allows |
|---|---|---|
| Points | 25.7#8 | 23.0#17 |
| Total yards | 359.5#12 | 320.3#6 |
| Passing yards | 246.7#13 | 192.1#3 |
| Rushing yards | 112.8#18 | 128.1#25 |
| Yards per play | 5.89#8 | 5.37#14 |
| Third downs converted | 49%#5 | 40%#15 |
| Red-zone trips ending in a touchdown | 68%#8 | 79%#29 |
| Sacks (taken / made) | 1.7#8 | 1.3#30 |
| Turnovers (given / taken) | 0.7#4 | 1.1#15 |
#1 is the best of 32 teams on each side. Colors are from the offense’s side: green is good for the offense, orange is the middle, red is bad.
Player Stats
New York Giants players
Per game this season. The second column is where JAX rank at stopping his position (1st allows the least). Green is a soft matchup, orange the middle, red a tough one. Tap a player for his game log.
| Player | vs JAX defense | Receiving yards | Receptions | Rushing yards | Passing yards | Targets | On field |
|---|---|---|---|---|---|---|---|
| J.J. McCarthy QB | #30 | 13.5 | 247.5 | 66% | |||
| Jameis Winston QB ▼ | #30 | 9.2 | 191.4 | 60% | |||
| Cam Skattebo RBQ | #1 | 12.7 | 1.8 | 69.7 | 2.2 | 56% | |
| Patrick Ricard RB | #1 | 0.5 | 0.5 | 1.5 | 50% | ||
| Devin Singletary RB | #1 | 13.8 | 2.0 | 20.0 | 2.3 | 35% | |
| Tyrone Tracy Jr. RB ▲IR | #1 | 7.7 | 0.7 | 7.9 | 1.0 | 27% | |
| Najee Harris RB | #1 | 1.0 | 0.2 | 19.8 | 0.2 | 14% | |
| Malachi Fields WR ▲ | #32 | 35.4 | 2.3 | 4.3 | 84% | ||
| Malik Nabers WR | #32 | 86.4 | 6.9 | 10.0 | 80% | ||
| Darnell Mooney WR ▼ | #32 | 16.1 | 1.3 | 4.6 | 3.1 | 46% | |
| Charlie Jones WR ▲ | #32 | 16.5 | 0.5 | 0.8 | 13% | ||
| Isaiah Likely TE ▲ | #2 | 56.4 | 5.9 | 9.0 | 89% | ||
| Theo Johnson TEOUT | #2 | 13.8 | 1.0 | 2.3 | 41% | ||
| Thomas Fidone II TE | #2 | 14.5 | 0.5 | 0.5 | 25% |
Jacksonville Jaguars players
Per game this season. The second column is where NYG rank at stopping his position (1st allows the least). Green is a soft matchup, orange the middle, red a tough one. Tap a player for his game log.
| Player | vs NYG defense | Receiving yards | Receptions | Rushing yards | Passing yards | Targets | On field |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence QB | #4 | 11.7 | 246.7 | 100% | |||
| Bhayshul Tuten RB ▲ | #20 | 21.0 | 2.2 | 64.7 | 2.3 | 63% | |
| Chris Rodriguez Jr. RB | #20 | 1.0 | 0.2 | 28.0 | 0.3 | 21% | |
| Jakobi Meyers WRQ | #6 | 47.5 | 3.3 | 0.3 | 4.7 | 80% | |
| Parker Washington WR | #6 | 69.3 | 4.3 | 0.5 | 7.7 | 78% | |
| Josh Cameron WR ▲ | #6 | 19.5 | 1.3 | 2.0 | 41% | ||
| Brian Thomas Jr. WR ▼ | #6 | 17.5 | 1.5 | 3.2 | 36% | ||
| Brenton Strange TE | #11 | 46.5 | 4.3 | 5.5 | 79% | ||
| Nate Boerkircher TE | #11 | 10.4 | 1.2 | 1.6 | 52% |
Ask getBettor
Ask about any player, game or bet and get an answer from our numbers only. Part of Pro: 50 questions a week (Pro + Live 100).
Sign inEstimates from our data, not promises. Bets lose. 21+. If betting stops being fun, call or text 1-800-GAMBLER.
What stands out
- Tough spot: JAX allow only 51.5 rushing yards a game to running backs, the fewest in the league. Cam Skattebo averages 69.7.
- Soft spot: JAX allow 210.0 receiving yards a game to receivers, the most in the league. Malik Nabers averages 86.4.
Worked out automatically from this week’s numbers. Notes to help you think, not picks.
Our picks for this game
No player bet for this game.
?
A lower bar than the main line that the player clears more often. It pays less.None at a fair price.
?
Our number and the sportsbook’s agree, so there is nothing to gain.No line yet.