WAS @ JAX
Week 17 ·
Offense vs defense rankings
JAX offense vs WAS defense
| Per game | JAX offense | WAS defense allows |
|---|---|---|
| Points | 25.7#8 | 28.7#31 |
| Total yards | 359.5#12 | 368.5#22 |
| Passing yards | 246.7#13 | 268.0#28 |
| Rushing yards | 112.8#18 | 100.5#14 |
| Yards per play | 5.89#8 | 5.67#23 |
| Third downs converted | 49%#5 | 45%#25 |
| Red-zone trips ending in a touchdown | 68%#8 | 82%#31 |
| Sacks (taken / made) | 1.7#8 | 1.8#22 |
| Turnovers (given / taken) | 0.7#4 | 1.3#12 |
#1 is the best of 32 teams on each side. Colors are from the offense’s side: green is good for the offense, orange is the middle, red is bad.
WAS offense vs JAX defense
| Per game | WAS offense | JAX defense allows |
|---|---|---|
| Points | 22.0#20 | 17.3#3 |
| Total yards | 339.3#20 | 355.2#18 |
| Passing yards | 214.2#22 | 283.0#30 |
| Rushing yards | 125.2#9 | 72.2#1 |
| Yards per play | 5.19#22 | 5.87#25 |
| Third downs converted | 31%#32 | 37%#9 |
| Red-zone trips ending in a touchdown | 56%#20 | 40%#4 |
| Sacks (taken / made) | 2.3#19 | 1.8#22 |
| Turnovers (given / taken) | 0.3#1 | 1.5#4 |
#1 is the best of 32 teams on each side. Colors are from the offense’s side: green is good for the offense, orange is the middle, red is bad.
Player Stats
Jacksonville Jaguars players
Per game this season. The second column is where WAS rank at stopping his position (1st allows the least). Green is a soft matchup, orange the middle, red a tough one. Tap a player for his game log.
| Player | vs WAS defense | Receiving yards | Receptions | Rushing yards | Passing yards | Targets | On field |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence QB | #28 | 11.7 | 246.7 | 100% | |||
| Bhayshul Tuten RB ▲ | #8 | 21.0 | 2.2 | 64.7 | 2.3 | 63% | |
| Chris Rodriguez Jr. RB | #8 | 1.0 | 0.2 | 28.0 | 0.3 | 21% | |
| Jakobi Meyers WRQ | #23 | 47.5 | 3.3 | 0.3 | 4.7 | 80% | |
| Parker Washington WR | #23 | 69.3 | 4.3 | 0.5 | 7.7 | 78% | |
| Josh Cameron WR ▲ | #23 | 19.5 | 1.3 | 2.0 | 41% | ||
| Brian Thomas Jr. WR ▼ | #23 | 17.5 | 1.5 | 3.2 | 36% | ||
| Brenton Strange TE | #28 | 46.5 | 4.3 | 5.5 | 79% | ||
| Nate Boerkircher TE | #28 | 10.4 | 1.2 | 1.6 | 52% |
Washington Commanders players
Per game this season. The second column is where JAX rank at stopping his position (1st allows the least). Green is a soft matchup, orange the middle, red a tough one. Tap a player for his game log.
| Player | vs JAX defense | Receiving yards | Receptions | Rushing yards | Passing yards | Targets | On field |
|---|---|---|---|---|---|---|---|
| Jayden Daniels QB ▲ | #30 | 53.3 | 189.8 | 100% | |||
| Marcus Mariota QB | #30 | 7.0 | 147.0 | 73% | |||
| Rachaad White RB ▲ | #1 | 16.6 | 2.8 | 29.0 | 3.0 | 65% | |
| Jacory Croskey-Merritt RB ▼IR | #1 | 8.0 | 1.0 | 47.8 | 1.4 | 35% | |
| Jeremy McNichols RB | #1 | 13.0 | 18% | ||||
| Austin Ekeler RB ▼ | #1 | 10.0 | 1.3 | 10.3 | 1.7 | 10% | |
| Antonio Williams WR ▲ | #32 | 34.2 | 3.0 | 4.3 | 68% | ||
| Treylon Burks WR ▲Q | #32 | 30.4 | 1.8 | 3.4 | 64% | ||
| Stefon Diggs WR | #32 | 42.8 | 4.8 | 7.6 | 61% | ||
| Dyami Brown WR | #32 | 15.7 | 1.5 | 2.7 | 43% | ||
| Terry McLaurin WR ▼IR | #32 | 46.0 | 3.0 | 5.4 | 34% | ||
| Chig Okonkwo TE ▲ | #2 | 37.5 | 3.8 | 5.0 | 74% | ||
| John Bates TE ▼Q | #2 | 6.8 | 1.3 | 1.5 | 41% | ||
| Ben Sinnott TE ▼ | #2 | 2.0 | 0.3 | 0.7 | 37% |
Ask getBettor
Ask about any player, game or bet and get an answer from our numbers only. Part of Pro: 50 questions a week (Pro + Live 100).
Sign inEstimates from our data, not promises. Bets lose. 21+. If betting stops being fun, call or text 1-800-GAMBLER.
What stands out
- Tough spot: JAX allow only 51.5 rushing yards a game to running backs, the fewest in the league. Jacory Croskey-Merritt averages 47.8.
- Soft spot: JAX allow 210.0 receiving yards a game to receivers, the most in the league. Terry McLaurin averages 46.0.
Worked out automatically from this week’s numbers. Notes to help you think, not picks.
Our picks for this game
No player bet for this game.
?
A lower bar than the main line that the player clears more often. It pays less.None at a fair price.
?
Our number and the sportsbook’s agree, so there is nothing to gain.No line yet.